In January 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 4.30%, ranging from 4.30% to 4.31%. The rate on January 31, 2023 was 4.31%.
← December 2022All monthsFebruary 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, Jan 3 | 4.31% | 4.13% | 3.68% | 2.96% | $1.26T |
| Wed, Jan 4 | 4.30% | 4.14% | 3.69% | 2.97% | $1.14T |
| Thu, Jan 5 | 4.31% | 4.16% | 3.71% | 2.99% | $1.13T |
| Fri, Jan 6 | 4.31% | 4.18% | 3.72% | 3.00% | $1.12T |
| Mon, Jan 9 | 4.31% | 4.23% | 3.76% | 3.05% | $1.13T |
| Tue, Jan 10 | 4.31% | 4.24% | 3.78% | 3.07% | $1.12T |
| Wed, Jan 11 | 4.30% | 4.26% | 3.79% | 3.08% | $1.14T |
| Thu, Jan 12 | 4.30% | 4.28% | 3.80% | 3.10% | $1.11T |
| Fri, Jan 13 | 4.30% | 4.30% | 3.82% | 3.11% | $1.10T |
| Tue, Jan 17 | 4.31% | 4.31% | 3.87% | 3.17% | $1.25T |
| Wed, Jan 18 | 4.30% | 4.31% | 3.89% | 3.19% | $1.19T |
| Thu, Jan 19 | 4.31% | 4.31% | 3.90% | 3.21% | $1.23T |
| Fri, Jan 20 | 4.30% | 4.31% | 3.92% | 3.22% | $1.17T |
| Mon, Jan 23 | 4.30% | 4.31% | 3.96% | 3.27% | $1.15T |
| Tue, Jan 24 | 4.30% | 4.31% | 3.98% | 3.28% | $1.16T |
| Wed, Jan 25 | 4.31% | 4.31% | 3.99% | 3.30% | $1.16T |
| Thu, Jan 26 | 4.30% | 4.31% | 4.00% | 3.31% | $1.17T |
| Fri, Jan 27 | 4.30% | 4.31% | 4.02% | 3.32% | $1.17T |
| Mon, Jan 30 | 4.30% | 4.31% | 4.06% | 3.35% | $1.16T |
| Tue, Jan 31 | 4.31% | 4.31% | 4.07% | 3.36% | $1.28T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.