In August 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.30%, ranging from 5.30% to 5.31%. The rate on August 31, 2023 was 5.31%.
← July 2023All monthsSeptember 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, Aug 1 | 5.31% | 5.11% | 5.10% | 4.93% | $1.50T |
| Wed, Aug 2 | 5.30% | 5.12% | 5.10% | 4.93% | $1.42T |
| Thu, Aug 3 | 5.30% | 5.12% | 5.11% | 4.94% | $1.41T |
| Fri, Aug 4 | 5.30% | 5.13% | 5.11% | 4.94% | $1.37T |
| Mon, Aug 7 | 5.30% | 5.16% | 5.12% | 4.95% | $1.35T |
| Tue, Aug 8 | 5.30% | 5.16% | 5.12% | 4.96% | $1.34T |
| Wed, Aug 9 | 5.30% | 5.17% | 5.12% | 4.96% | $1.32T |
| Thu, Aug 10 | 5.30% | 5.18% | 5.13% | 4.97% | $1.36T |
| Fri, Aug 11 | 5.30% | 5.19% | 5.13% | 4.97% | $1.35T |
| Mon, Aug 14 | 5.30% | 5.21% | 5.14% | 4.98% | $1.33T |
| Tue, Aug 15 | 5.30% | 5.22% | 5.14% | 4.99% | $1.41T |
| Wed, Aug 16 | 5.30% | 5.23% | 5.14% | 4.99% | $1.39T |
| Thu, Aug 17 | 5.30% | 5.24% | 5.15% | 5.00% | $1.34T |
| Fri, Aug 18 | 5.30% | 5.25% | 5.15% | 5.00% | $1.31T |
| Mon, Aug 21 | 5.30% | 5.27% | 5.16% | 5.01% | $1.32T |
| Tue, Aug 22 | 5.30% | 5.28% | 5.16% | 5.02% | $1.31T |
| Wed, Aug 23 | 5.30% | 5.29% | 5.16% | 5.02% | $1.27T |
| Thu, Aug 24 | 5.30% | 5.30% | 5.17% | 5.03% | $1.34T |
| Fri, Aug 25 | 5.30% | 5.30% | 5.17% | 5.03% | $1.34T |
| Mon, Aug 28 | 5.30% | 5.31% | 5.18% | 5.04% | $1.38T |
| Tue, Aug 29 | 5.30% | 5.31% | 5.18% | 5.05% | $1.31T |
| Wed, Aug 30 | 5.30% | 5.31% | 5.18% | 5.05% | $1.31T |
| Thu, Aug 31 | 5.31% | 5.31% | 5.18% | 5.06% | $1.55T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.