In May 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.02%, ranging from 4.81% to 5.08%. The rate on May 31, 2023 was 5.08%.
← April 2023All monthsJune 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, May 1 | 4.81% | 4.82% | 4.69% | 4.40% | $1.58T |
| Tue, May 2 | 4.81% | 4.82% | 4.69% | 4.41% | $1.54T |
| Wed, May 3 | 4.81% | 4.82% | 4.70% | 4.42% | $1.54T |
| Thu, May 4 | 5.06% | 4.81% | 4.70% | 4.43% | $1.59T |
| Fri, May 5 | 5.06% | 4.82% | 4.71% | 4.43% | $1.52T |
| Mon, May 8 | 5.06% | 4.85% | 4.72% | 4.45% | $1.50T |
| Tue, May 9 | 5.06% | 4.86% | 4.73% | 4.46% | $1.48T |
| Wed, May 10 | 5.06% | 4.86% | 4.73% | 4.47% | $1.41T |
| Thu, May 11 | 5.05% | 4.87% | 4.74% | 4.48% | $1.37T |
| Fri, May 12 | 5.05% | 4.88% | 4.75% | 4.48% | $1.35T |
| Mon, May 15 | 5.06% | 4.91% | 4.76% | 4.50% | $1.50T |
| Tue, May 16 | 5.05% | 4.91% | 4.77% | 4.51% | $1.47T |
| Wed, May 17 | 5.05% | 4.92% | 4.77% | 4.52% | $1.40T |
| Thu, May 18 | 5.05% | 4.93% | 4.78% | 4.53% | $1.40T |
| Fri, May 19 | 5.05% | 4.94% | 4.78% | 4.53% | $1.36T |
| Mon, May 22 | 5.05% | 4.96% | 4.80% | 4.55% | $1.43T |
| Tue, May 23 | 5.05% | 4.97% | 4.81% | 4.56% | $1.38T |
| Wed, May 24 | 5.05% | 4.98% | 4.81% | 4.57% | $1.40T |
| Thu, May 25 | 5.06% | 4.99% | 4.82% | 4.58% | $1.54T |
| Fri, May 26 | 5.06% | 5.00% | 4.82% | 4.58% | $1.48T |
| Tue, May 30 | 5.06% | 5.03% | 4.85% | 4.61% | $1.53T |
| Wed, May 31 | 5.08% | 5.04% | 4.85% | 4.62% | $1.62T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.