In February 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 4.54%, ranging from 4.31% to 4.56%. The rate on February 28, 2023 was 4.55%.
← January 2023All monthsMarch 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Wed, Feb 1 | 4.31% | 4.31% | 4.09% | 3.38% | $1.20T |
| Thu, Feb 2 | 4.56% | 4.31% | 4.09% | 3.39% | $1.29T |
| Fri, Feb 3 | 4.55% | 4.32% | 4.10% | 3.40% | $1.22T |
| Mon, Feb 6 | 4.55% | 4.34% | 4.13% | 3.44% | $1.21T |
| Tue, Feb 7 | 4.55% | 4.35% | 4.14% | 3.45% | $1.21T |
| Wed, Feb 8 | 4.55% | 4.36% | 4.15% | 3.46% | $1.18T |
| Thu, Feb 9 | 4.55% | 4.37% | 4.15% | 3.48% | $1.21T |
| Fri, Feb 10 | 4.55% | 4.38% | 4.16% | 3.49% | $1.19T |
| Mon, Feb 13 | 4.55% | 4.40% | 4.19% | 3.53% | $1.15T |
| Tue, Feb 14 | 4.55% | 4.41% | 4.20% | 3.54% | $1.22T |
| Wed, Feb 15 | 4.55% | 4.42% | 4.21% | 3.55% | $1.24T |
| Thu, Feb 16 | 4.55% | 4.43% | 4.21% | 3.57% | $1.24T |
| Fri, Feb 17 | 4.55% | 4.43% | 4.22% | 3.58% | $1.21T |
| Tue, Feb 21 | 4.55% | 4.47% | 4.26% | 3.63% | $1.16T |
| Wed, Feb 22 | 4.55% | 4.48% | 4.26% | 3.64% | $1.13T |
| Thu, Feb 23 | 4.55% | 4.48% | 4.27% | 3.66% | $1.14T |
| Fri, Feb 24 | 4.55% | 4.49% | 4.28% | 3.67% | $1.12T |
| Mon, Feb 27 | 4.55% | 4.52% | 4.31% | 3.71% | $1.15T |
| Tue, Feb 28 | 4.55% | 4.53% | 4.31% | 3.72% | $1.23T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.