In November 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.32%, ranging from 5.31% to 5.33%. The rate on November 30, 2023 was 5.33%.
← October 2023All monthsDecember 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Wed, Nov 1 | 5.32% | 5.32% | 5.34% | 5.26% | $1.62T |
| Thu, Nov 2 | 5.33% | 5.32% | 5.34% | 5.26% | $1.64T |
| Fri, Nov 3 | 5.32% | 5.32% | 5.34% | 5.26% | $1.58T |
| Mon, Nov 6 | 5.32% | 5.32% | 5.34% | 5.27% | $1.56T |
| Tue, Nov 7 | 5.32% | 5.32% | 5.34% | 5.27% | $1.55T |
| Wed, Nov 8 | 5.32% | 5.32% | 5.34% | 5.27% | $1.47T |
| Thu, Nov 9 | 5.32% | 5.32% | 5.34% | 5.27% | $1.53T |
| Fri, Nov 10 | 5.32% | 5.32% | 5.34% | 5.27% | $1.47T |
| Mon, Nov 13 | 5.32% | 5.32% | 5.34% | 5.28% | $1.49T |
| Tue, Nov 14 | 5.32% | 5.32% | 5.34% | 5.28% | $1.53T |
| Wed, Nov 15 | 5.32% | 5.32% | 5.34% | 5.28% | $1.60T |
| Thu, Nov 16 | 5.32% | 5.33% | 5.34% | 5.28% | $1.64T |
| Fri, Nov 17 | 5.32% | 5.33% | 5.34% | 5.28% | $1.59T |
| Mon, Nov 20 | 5.31% | 5.33% | 5.34% | 5.29% | $1.62T |
| Tue, Nov 21 | 5.31% | 5.33% | 5.34% | 5.29% | $1.60T |
| Wed, Nov 22 | 5.31% | 5.33% | 5.34% | 5.29% | $1.55T |
| Fri, Nov 24 | 5.32% | 5.33% | 5.35% | 5.29% | $1.52T |
| Mon, Nov 27 | 5.32% | 5.33% | 5.35% | 5.30% | $1.60T |
| Tue, Nov 28 | 5.32% | 5.33% | 5.35% | 5.30% | $1.59T |
| Wed, Nov 29 | 5.31% | 5.33% | 5.35% | 5.30% | $1.58T |
| Thu, Nov 30 | 5.33% | 5.33% | 5.35% | 5.30% | $1.85T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.