In October 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.31%, ranging from 5.30% to 5.35%. The rate on October 31, 2023 was 5.35%.
← September 2023All monthsNovember 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Oct 2 | 5.32% | 5.32% | 5.27% | 5.17% | $1.51T |
| Tue, Oct 3 | 5.33% | 5.32% | 5.28% | 5.18% | $1.50T |
| Wed, Oct 4 | 5.32% | 5.32% | 5.28% | 5.18% | $1.44T |
| Thu, Oct 5 | 5.32% | 5.32% | 5.28% | 5.18% | $1.52T |
| Fri, Oct 6 | 5.31% | 5.32% | 5.29% | 5.18% | $1.40T |
| Tue, Oct 10 | 5.31% | 5.32% | 5.30% | 5.20% | $1.52T |
| Wed, Oct 11 | 5.31% | 5.32% | 5.30% | 5.20% | $1.47T |
| Thu, Oct 12 | 5.31% | 5.32% | 5.30% | 5.20% | $1.47T |
| Fri, Oct 13 | 5.31% | 5.32% | 5.31% | 5.20% | $1.38T |
| Mon, Oct 16 | 5.31% | 5.32% | 5.31% | 5.21% | $1.45T |
| Tue, Oct 17 | 5.31% | 5.32% | 5.32% | 5.22% | $1.43T |
| Wed, Oct 18 | 5.30% | 5.32% | 5.32% | 5.22% | $1.40T |
| Thu, Oct 19 | 5.30% | 5.32% | 5.32% | 5.22% | $1.40T |
| Fri, Oct 20 | 5.30% | 5.32% | 5.33% | 5.23% | $1.40T |
| Mon, Oct 23 | 5.30% | 5.32% | 5.33% | 5.23% | $1.33T |
| Tue, Oct 24 | 5.30% | 5.32% | 5.34% | 5.24% | $1.39T |
| Wed, Oct 25 | 5.30% | 5.32% | 5.34% | 5.24% | $1.44T |
| Thu, Oct 26 | 5.31% | 5.32% | 5.34% | 5.24% | $1.51T |
| Fri, Oct 27 | 5.31% | 5.32% | 5.34% | 5.24% | $1.50T |
| Mon, Oct 30 | 5.31% | 5.32% | 5.34% | 5.25% | $1.47T |
| Tue, Oct 31 | 5.35% | 5.32% | 5.34% | 5.26% | $1.58T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.