In July 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.09%, ranging from 5.05% to 5.31%. The rate on July 31, 2023 was 5.31%.
← June 2023All monthsAugust 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Jul 3 | 5.06% | 5.07% | 5.00% | 4.80% | $1.58T |
| Wed, Jul 5 | 5.06% | 5.07% | 5.01% | 4.81% | $1.59T |
| Thu, Jul 6 | 5.06% | 5.07% | 5.01% | 4.81% | $1.57T |
| Fri, Jul 7 | 5.06% | 5.07% | 5.01% | 4.81% | $1.55T |
| Mon, Jul 10 | 5.06% | 5.07% | 5.02% | 4.83% | $1.51T |
| Tue, Jul 11 | 5.06% | 5.07% | 5.03% | 4.83% | $1.44T |
| Wed, Jul 12 | 5.05% | 5.07% | 5.03% | 4.84% | $1.36T |
| Thu, Jul 13 | 5.06% | 5.07% | 5.03% | 4.84% | $1.45T |
| Fri, Jul 14 | 5.05% | 5.07% | 5.03% | 4.84% | $1.45T |
| Mon, Jul 17 | 5.06% | 5.07% | 5.04% | 4.86% | $1.52T |
| Tue, Jul 18 | 5.06% | 5.07% | 5.05% | 4.86% | $1.48T |
| Wed, Jul 19 | 5.05% | 5.07% | 5.05% | 4.87% | $1.46T |
| Thu, Jul 20 | 5.06% | 5.07% | 5.05% | 4.87% | $1.46T |
| Fri, Jul 21 | 5.05% | 5.07% | 5.05% | 4.87% | $1.40T |
| Mon, Jul 24 | 5.05% | 5.07% | 5.06% | 4.89% | $1.36T |
| Tue, Jul 25 | 5.06% | 5.07% | 5.07% | 4.89% | $1.47T |
| Wed, Jul 26 | 5.06% | 5.07% | 5.07% | 4.90% | $1.45T |
| Thu, Jul 27 | 5.31% | 5.07% | 5.07% | 4.90% | $1.50T |
| Fri, Jul 28 | 5.30% | 5.08% | 5.08% | 4.91% | $1.42T |
| Mon, Jul 31 | 5.31% | 5.10% | 5.09% | 4.92% | $1.55T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.