SOFR is published by the New York Federal Reserve every business day for the previous business day, the latest is:
4.85% on October 3, 2024
This was based on $2.2 Trillion of repo transactions where 98% of them used rates between 4.80% and 4.96%.
The resulting overnight LIBOR fallback rate for October 3, 2024 is 4.85644% using the fixed 0.00644% overnight fallback spread.
The latest published SOFR 1-month, 3-month, and 6-month averages are for October 4, 2024. Note these term rates are calculated in arrears (they average historical SOFR rates) as opposed to being forward-looking like swap rates.
Term | SOFR Average | Fallback Spread | LIBOR Rate |
Last 30 days | 5.11254% | 0.11448% | 5.22702% |
Last 90 days | 5.29197% | 0.26161% | 5.55358% |
Last 180 days | 5.35844% | 0.42826% | 5.78670% |
The latest published SOFR Index is for October 4, 2024: 1.16150264
Note that the historical averages are calculated in arrears. For example the 30-day average averages overnight SOFR rates over the last 30 days and is not a forward-looking term rate for the next 30 days.
Historical averages | ||||
Date | SOFR | 30 day | 90 day | 180 day |
2024-09-06 | 5.34 | 5.34274 | 5.36805 | 5.39590 |
2024-09-09 | 5.34 | 5.34304 | 5.36848 | 5.39640 |
2024-09-10 | 5.33 | 5.34307 | 5.36871 | 5.39657 |
2024-09-11 | 5.32 | 5.34274 | 5.36893 | 5.39669 |
2024-09-12 | 5.33 | 5.34207 | 5.36904 | 5.39675 |
2024-09-13 | 5.33 | 5.34173 | 5.36929 | 5.39687 |
2024-09-16 | 5.38 | 5.34137 | 5.36972 | 5.39720 |
2024-09-17 | 5.38 | 5.34341 | 5.37029 | 5.39760 |
2024-09-18 | 5.33 | 5.34541 | 5.37085 | 5.39800 |
2024-09-19 | 4.82 | 5.34575 | 5.37097 | 5.39812 |
2024-09-20 | 4.83 | 5.32901 | 5.36547 | 5.39533 |
2024-09-23 | 4.83 | 5.28012 | 5.34924 | 5.38705 |
2024-09-24 | 4.84 | 5.26341 | 5.34361 | 5.38420 |
2024-09-25 | 4.84 | 5.24701 | 5.33798 | 5.38136 |
2024-09-26 | 4.83 | 5.23027 | 5.33236 | 5.37852 |
2024-09-27 | 4.84 | 5.21287 | 5.32675 | 5.37561 |
2024-09-30 | 4.96 | 5.16334 | 5.30940 | 5.36699 |
2024-10-01 | 5.05 | 5.15134 | 5.30501 | 5.36493 |
2024-10-02 | 4.92 | 5.14233 | 5.30186 | 5.36339 |
2024-10-03 | 4.85 | 5.12894 | 5.29725 | 5.36112 |
Note that the historical averages are calculated in arrears. For example the 30-day average averages overnight SOFR rates over the last 30 days and is not a forward-looking term rate for the next 30 days. The LIBOR fallback rates are calculated by adding the SOFR rates for each term to the appropriate fallback spreads.
Historical averages | ||||
Date | Overnight | 30 day | 90 day | 180 day |
2024-09-06 | 5.34644 | 5.45722 | 5.62966 | 5.82416 |
2024-09-09 | 5.34644 | 5.45752 | 5.63009 | 5.82466 |
2024-09-10 | 5.33644 | 5.45755 | 5.63032 | 5.82483 |
2024-09-11 | 5.32644 | 5.45722 | 5.63054 | 5.82495 |
2024-09-12 | 5.33644 | 5.45655 | 5.63065 | 5.82501 |
2024-09-13 | 5.33644 | 5.45621 | 5.63090 | 5.82513 |
2024-09-16 | 5.38644 | 5.45585 | 5.63133 | 5.82546 |
2024-09-17 | 5.38644 | 5.45789 | 5.63190 | 5.82586 |
2024-09-18 | 5.33644 | 5.45989 | 5.63246 | 5.82626 |
2024-09-19 | 4.82644 | 5.46023 | 5.63258 | 5.82638 |
2024-09-20 | 4.83644 | 5.44349 | 5.62708 | 5.82359 |
2024-09-23 | 4.83644 | 5.39460 | 5.61085 | 5.81531 |
2024-09-24 | 4.84644 | 5.37789 | 5.60522 | 5.81246 |
2024-09-25 | 4.84644 | 5.36149 | 5.59959 | 5.80962 |
2024-09-26 | 4.83644 | 5.34475 | 5.59397 | 5.80678 |
2024-09-27 | 4.84644 | 5.32735 | 5.58836 | 5.80387 |
2024-09-30 | 4.96644 | 5.27782 | 5.57101 | 5.79525 |
2024-10-01 | 5.05644 | 5.26582 | 5.56662 | 5.79319 |
2024-10-02 | 4.92644 | 5.25681 | 5.56347 | 5.79165 |
2024-10-03 | 4.85644 | 5.24342 | 5.55886 | 5.78938 |
The 2008 financial crisis underscored the need for a more reliable benchmark than LIBOR, which was vulnerable to manipulation. SOFR, based on the U.S. Treasury repo market, emerged as a sturdy alternative, signifying a move towards more transparent, market-based benchmarks. The Secured Overnight Financing Rate (SOFR) stands as a crucial benchmark in financial markets, representing the cost of borrowing cash overnight, collateralized by Treasury securities. Its advent marks a shift from legacy benchmarks like LIBOR to a more transparent, transaction-based model, enhancing its reliability in financial operations. Overnight financing rates, such as SOFR, are key indicators of short-term borrowing costs. Derived from real transactions, SOFR offers insights into market liquidity and financial stability, reflecting the current state of the lending and borrowing environment.
SOFR is a volume-weighted median rate, calculated from a variety of repo transactions. Repos, or repurchase agreements, involve the sale and later repurchase of securities. SOFR includes General Collateral Finance (GCF) repos, which are standardized repo contracts traded in a specific market segment, tri-party repos, managed by a third party that handles the collateral, and cleared bilateral repos, involving two parties with a central clearinghouse mitigating risk. This diverse mix, secured against U.S. Treasury securities, minimizes risk and differentiates SOFR from unsecured rates like LIBOR. SOFR's calculation uses data from a broad spectrum of repo transactions, ensuring a comprehensive market representation. This variety in data sources contributes to SOFR's stability and reliability, making it a crucial tool for financial decision-making and policy development.
SOFR's establishment, grounded in actual market transactions, marks a significant evolution in financial benchmarks. Its role in providing stability and transparency is growing, poised to become a foundational element in financial markets and shaping a more resilient and transparent financial future.
Major central banks globally have taken on similar reforms to replace their US LIBOR equivalents with more reliable rates.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.