SOFR is published by the New York Federal Reserve every business day for the previous business day, the latest is:
5.30% on September 22, 2023
This was based on $1.5 Trillion of repo transactions where 98% of them used rates between 5.25% and 5.39%.
The resulting overnight LIBOR fallback rate for September 22, 2023 is 5.30644% using the fixed 0.00644% overnight fallback spread.
The latest published SOFR 1-month, 3-month, and 6-month averages are for September 25, 2023. Note these term rates are calculated in arrears (they average historical SOFR rates) as opposed to being forward-looking like swap rates.
Term | SOFR Average | Fallback Spread | Fallback Rate |
Last 30 days | 5.31493% | 0.11448% | 5.42941% |
Last 90 days | 5.25503% | 0.26161% | 5.51664% |
Last 180 days | 5.15447% | 0.42826% | 5.58273% |
The latest published SOFR Index is for September 25, 2023: 1.09907514
Note that the historical averages are calculated in arrears. For example the 30-day average averages overnight SOFR rates over the last 30 days and is not a forward-looking term rate for the next 30 days.
Historical averages | ||||
Date | SOFR | 30 day | 90 day | 180 day |
2023-08-28 | 5.30 | 5.31166 | 5.17660 | 5.04330 |
2023-08-29 | 5.30 | 5.31169 | 5.17930 | 5.04757 |
2023-08-30 | 5.30 | 5.31169 | 5.18178 | 5.05184 |
2023-08-31 | 5.31 | 5.31135 | 5.18426 | 5.05612 |
2023-09-01 | 5.31 | 5.31135 | 5.18697 | 5.06045 |
2023-09-05 | 5.31 | 5.31261 | 5.19807 | 5.07774 |
2023-09-06 | 5.30 | 5.31295 | 5.20099 | 5.08207 |
2023-09-07 | 5.31 | 5.31295 | 5.20381 | 5.08635 |
2023-09-08 | 5.30 | 5.31328 | 5.20675 | 5.09068 |
2023-09-11 | 5.30 | 5.31325 | 5.21517 | 5.10348 |
2023-09-12 | 5.30 | 5.31328 | 5.21799 | 5.10758 |
2023-09-13 | 5.30 | 5.31328 | 5.22080 | 5.11174 |
2023-09-14 | 5.30 | 5.31328 | 5.22350 | 5.11602 |
2023-09-15 | 5.31 | 5.31328 | 5.22634 | 5.12030 |
2023-09-18 | 5.31 | 5.31426 | 5.23511 | 5.13327 |
2023-09-19 | 5.31 | 5.31462 | 5.23804 | 5.13760 |
2023-09-20 | 5.30 | 5.31495 | 5.24097 | 5.14051 |
2023-09-21 | 5.30 | 5.31495 | 5.24378 | 5.14337 |
2023-09-22 | 5.30 | 5.31495 | 5.24661 | 5.14622 |
Note that the historical averages are calculated in arrears. For example the 30-day average averages overnight SOFR rates over the last 30 days and is not a forward-looking term rate for the next 30 days. The LIBOR fallback rates are calculated by adding the SOFR rates for each term to the appropriate fallback spreads.
Historical averages | ||||
Date | Overnight | 30 day | 90 day | 180 day |
2023-08-28 | 5.30644 | 5.42614 | 5.43821 | 5.47156 |
2023-08-29 | 5.30644 | 5.42617 | 5.44091 | 5.47583 |
2023-08-30 | 5.30644 | 5.42617 | 5.44339 | 5.48010 |
2023-08-31 | 5.31644 | 5.42583 | 5.44587 | 5.48438 |
2023-09-01 | 5.31644 | 5.42583 | 5.44858 | 5.48871 |
2023-09-05 | 5.31644 | 5.42709 | 5.45968 | 5.50600 |
2023-09-06 | 5.30644 | 5.42743 | 5.46260 | 5.51033 |
2023-09-07 | 5.31644 | 5.42743 | 5.46542 | 5.51461 |
2023-09-08 | 5.30644 | 5.42776 | 5.46836 | 5.51894 |
2023-09-11 | 5.30644 | 5.42773 | 5.47678 | 5.53174 |
2023-09-12 | 5.30644 | 5.42776 | 5.47960 | 5.53584 |
2023-09-13 | 5.30644 | 5.42776 | 5.48241 | 5.54000 |
2023-09-14 | 5.30644 | 5.42776 | 5.48511 | 5.54428 |
2023-09-15 | 5.31644 | 5.42776 | 5.48795 | 5.54856 |
2023-09-18 | 5.31644 | 5.42874 | 5.49672 | 5.56153 |
2023-09-19 | 5.31644 | 5.42910 | 5.49965 | 5.56586 |
2023-09-20 | 5.30644 | 5.42943 | 5.50258 | 5.56877 |
2023-09-21 | 5.30644 | 5.42943 | 5.50539 | 5.57163 |
2023-09-22 | 5.30644 | 5.42943 | 5.50822 | 5.57448 |
The Secured Overnight Financing Rate (SOFR) is intended to replace the US dollar London Interbank Rate (US LIBOR) in future financial contracts. SOFR was selected by the Alternative Reference Rates Committee (ARRC) chaired by the New York Federal Reserve in 2017.
SOFR is the average rate at which institutions can borrow US dollars overnight while posting US Treasury bonds as collateral. Similar to a mortgage rate, SOFR is a secured borrowing rate in the sense that collateral is provided in order to borrow cash. SOFR differs from US LIBOR in that the latter is a rate for unsecured borrowing (where no collateral is posted).
Major central banks globally have taken on similar reforms to replace their US LIBOR equivalents with more reliable rates.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.