In June 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.06%, ranging from 5.05% to 5.09%. The rate on June 30, 2023 was 5.09%.
← May 2023All monthsJuly 2023 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, Jun 1 | 5.08% | 5.05% | 4.86% | 4.63% | $1.63T |
| Fri, Jun 2 | 5.07% | 5.06% | 4.86% | 4.63% | $1.48T |
| Mon, Jun 5 | 5.06% | 5.07% | 4.88% | 4.65% | $1.47T |
| Tue, Jun 6 | 5.05% | 5.07% | 4.89% | 4.66% | $1.41T |
| Wed, Jun 7 | 5.05% | 5.07% | 4.89% | 4.67% | $1.43T |
| Thu, Jun 8 | 5.05% | 5.07% | 4.90% | 4.68% | $1.40T |
| Fri, Jun 9 | 5.05% | 5.07% | 4.91% | 4.68% | $1.39T |
| Mon, Jun 12 | 5.05% | 5.07% | 4.92% | 4.70% | $1.40T |
| Tue, Jun 13 | 5.05% | 5.07% | 4.93% | 4.71% | $1.38T |
| Wed, Jun 14 | 5.05% | 5.07% | 4.93% | 4.72% | $1.40T |
| Thu, Jun 15 | 5.06% | 5.07% | 4.94% | 4.72% | $1.53T |
| Fri, Jun 16 | 5.05% | 5.07% | 4.94% | 4.72% | $1.41T |
| Tue, Jun 20 | 5.05% | 5.07% | 4.97% | 4.74% | $1.43T |
| Wed, Jun 21 | 5.05% | 5.07% | 4.97% | 4.74% | $1.39T |
| Thu, Jun 22 | 5.05% | 5.07% | 4.97% | 4.75% | $1.35T |
| Fri, Jun 23 | 5.05% | 5.07% | 4.98% | 4.75% | $1.39T |
| Mon, Jun 26 | 5.05% | 5.07% | 4.99% | 4.77% | $1.43T |
| Tue, Jun 27 | 5.05% | 5.07% | 4.99% | 4.77% | $1.48T |
| Wed, Jun 28 | 5.06% | 5.07% | 4.99% | 4.77% | $1.50T |
| Thu, Jun 29 | 5.06% | 5.07% | 4.99% | 4.78% | $1.54T |
| Fri, Jun 30 | 5.09% | 5.07% | 5.00% | 4.78% | $1.55T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.