In December 2023, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.34%, ranging from 5.31% to 5.40%. The rate on December 29, 2023 was 5.38%.
← November 2023All monthsJanuary 2024 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, Dec 1 | 5.39% | 5.33% | 5.35% | 5.30% | $1.65T |
| Mon, Dec 4 | 5.37% | 5.34% | 5.35% | 5.31% | $1.63T |
| Tue, Dec 5 | 5.33% | 5.34% | 5.35% | 5.31% | $1.79T |
| Wed, Dec 6 | 5.32% | 5.34% | 5.35% | 5.31% | $1.71T |
| Thu, Dec 7 | 5.32% | 5.34% | 5.35% | 5.31% | $1.70T |
| Fri, Dec 8 | 5.32% | 5.34% | 5.35% | 5.31% | $1.61T |
| Mon, Dec 11 | 5.32% | 5.34% | 5.35% | 5.32% | $1.58T |
| Tue, Dec 12 | 5.31% | 5.34% | 5.35% | 5.32% | $1.71T |
| Wed, Dec 13 | 5.31% | 5.34% | 5.35% | 5.32% | $1.64T |
| Thu, Dec 14 | 5.31% | 5.34% | 5.35% | 5.32% | $1.70T |
| Fri, Dec 15 | 5.32% | 5.34% | 5.35% | 5.33% | $1.78T |
| Mon, Dec 18 | 5.32% | 5.34% | 5.35% | 5.33% | $1.67T |
| Tue, Dec 19 | 5.31% | 5.34% | 5.35% | 5.33% | $1.76T |
| Wed, Dec 20 | 5.31% | 5.34% | 5.35% | 5.33% | $1.68T |
| Thu, Dec 21 | 5.31% | 5.34% | 5.35% | 5.33% | $1.72T |
| Fri, Dec 22 | 5.32% | 5.34% | 5.35% | 5.34% | $1.67T |
| Tue, Dec 26 | 5.35% | 5.34% | 5.35% | 5.34% | $1.64T |
| Wed, Dec 27 | 5.39% | 5.34% | 5.35% | 5.34% | $1.72T |
| Thu, Dec 28 | 5.40% | 5.34% | 5.35% | 5.35% | $1.83T |
| Fri, Dec 29 | 5.38% | 5.34% | 5.36% | 5.35% | $1.70T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.