In September 2022, the overnight Secured Overnight Financing Rate (SOFR) averaged 2.51%, ranging from 2.25% to 2.99%. The rate on September 30, 2022 was 2.98%.
← August 2022All monthsOctober 2022 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, Sep 1 | 2.29% | 2.28% | 1.70% | 1.06% | $0.98T |
| Fri, Sep 2 | 2.29% | 2.28% | 1.72% | 1.07% | $0.96T |
| Tue, Sep 6 | 2.29% | 2.29% | 1.79% | 1.12% | $0.99T |
| Wed, Sep 7 | 2.28% | 2.29% | 1.80% | 1.14% | $0.96T |
| Thu, Sep 8 | 2.28% | 2.29% | 1.82% | 1.15% | $0.98T |
| Fri, Sep 9 | 2.28% | 2.29% | 1.84% | 1.16% | $0.96T |
| Mon, Sep 12 | 2.28% | 2.29% | 1.89% | 1.20% | $0.98T |
| Tue, Sep 13 | 2.28% | 2.29% | 1.91% | 1.21% | $0.96T |
| Wed, Sep 14 | 2.27% | 2.29% | 1.93% | 1.22% | $0.95T |
| Thu, Sep 15 | 2.28% | 2.28% | 1.93% | 1.23% | $0.98T |
| Fri, Sep 16 | 2.27% | 2.28% | 1.94% | 1.24% | $0.95T |
| Mon, Sep 19 | 2.27% | 2.28% | 1.97% | 1.28% | $0.95T |
| Tue, Sep 20 | 2.26% | 2.28% | 1.98% | 1.29% | $0.97T |
| Wed, Sep 21 | 2.25% | 2.28% | 1.99% | 1.30% | $0.95T |
| Thu, Sep 22 | 2.99% | 2.28% | 2.00% | 1.31% | $1.02T |
| Fri, Sep 23 | 2.99% | 2.30% | 2.02% | 1.33% | $0.97T |
| Mon, Sep 26 | 2.99% | 2.38% | 2.07% | 1.37% | $0.98T |
| Tue, Sep 27 | 2.98% | 2.40% | 2.08% | 1.39% | $0.95T |
| Wed, Sep 28 | 2.98% | 2.42% | 2.10% | 1.40% | $0.91T |
| Thu, Sep 29 | 2.96% | 2.45% | 2.12% | 1.42% | $0.91T |
| Fri, Sep 30 | 2.98% | 2.47% | 2.13% | 1.43% | $0.96T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.