In May 2022, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.72%, ranging from 0.30% to 0.80%. The rate on May 31, 2022 was 0.79%.
← April 2022All monthsJune 2022 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, May 2 | 0.30% | 0.29% | 0.17% | 0.11% | $0.98T |
| Tue, May 3 | 0.30% | 0.29% | 0.17% | 0.11% | $0.92T |
| Wed, May 4 | 0.30% | 0.29% | 0.18% | 0.11% | $0.95T |
| Thu, May 5 | 0.79% | 0.29% | 0.18% | 0.11% | $0.99T |
| Fri, May 6 | 0.78% | 0.30% | 0.19% | 0.12% | $0.98T |
| Mon, May 9 | 0.78% | 0.35% | 0.21% | 0.13% | $0.93T |
| Tue, May 10 | 0.78% | 0.37% | 0.22% | 0.13% | $0.91T |
| Wed, May 11 | 0.78% | 0.38% | 0.23% | 0.14% | $0.93T |
| Thu, May 12 | 0.79% | 0.40% | 0.24% | 0.14% | $0.92T |
| Fri, May 13 | 0.79% | 0.42% | 0.24% | 0.15% | $0.92T |
| Mon, May 16 | 0.80% | 0.47% | 0.27% | 0.16% | $1.01T |
| Tue, May 17 | 0.80% | 0.48% | 0.28% | 0.16% | $0.98T |
| Wed, May 18 | 0.79% | 0.50% | 0.29% | 0.17% | $0.94T |
| Thu, May 19 | 0.79% | 0.52% | 0.29% | 0.17% | $0.98T |
| Fri, May 20 | 0.78% | 0.53% | 0.30% | 0.18% | $0.94T |
| Mon, May 23 | 0.78% | 0.58% | 0.33% | 0.19% | $0.98T |
| Tue, May 24 | 0.78% | 0.60% | 0.33% | 0.19% | $0.97T |
| Wed, May 25 | 0.78% | 0.62% | 0.34% | 0.20% | $0.94T |
| Thu, May 26 | 0.78% | 0.64% | 0.35% | 0.20% | $0.95T |
| Fri, May 27 | 0.78% | 0.65% | 0.36% | 0.20% | $0.96T |
| Tue, May 31 | 0.79% | 0.72% | 0.39% | 0.22% | $1.04T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.