In April 2022, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.29%, ranging from 0.26% to 0.30%. The rate on April 29, 2022 was 0.28%.
← March 2022All monthsMay 2022 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, Apr 1 | 0.30% | 0.17% | 0.09% | 0.07% | $0.97T |
| Mon, Apr 4 | 0.30% | 0.19% | 0.10% | 0.07% | $0.94T |
| Tue, Apr 5 | 0.30% | 0.20% | 0.10% | 0.07% | $0.93T |
| Wed, Apr 6 | 0.30% | 0.21% | 0.10% | 0.08% | $0.91T |
| Thu, Apr 7 | 0.30% | 0.22% | 0.11% | 0.08% | $0.91T |
| Fri, Apr 8 | 0.30% | 0.23% | 0.11% | 0.08% | $0.91T |
| Mon, Apr 11 | 0.30% | 0.25% | 0.12% | 0.08% | $0.89T |
| Tue, Apr 12 | 0.29% | 0.26% | 0.12% | 0.08% | $0.88T |
| Wed, Apr 13 | 0.29% | 0.27% | 0.12% | 0.09% | $0.87T |
| Thu, Apr 14 | 0.29% | 0.28% | 0.12% | 0.09% | $0.89T |
| Mon, Apr 18 | 0.29% | 0.29% | 0.14% | 0.09% | $0.90T |
| Tue, Apr 19 | 0.28% | 0.29% | 0.14% | 0.09% | $0.90T |
| Wed, Apr 20 | 0.27% | 0.29% | 0.14% | 0.10% | $0.91T |
| Thu, Apr 21 | 0.26% | 0.29% | 0.14% | 0.10% | $0.91T |
| Fri, Apr 22 | 0.27% | 0.29% | 0.15% | 0.10% | $0.90T |
| Mon, Apr 25 | 0.27% | 0.29% | 0.15% | 0.10% | $0.90T |
| Tue, Apr 26 | 0.27% | 0.29% | 0.16% | 0.10% | $0.90T |
| Wed, Apr 27 | 0.28% | 0.29% | 0.16% | 0.10% | $0.88T |
| Thu, Apr 28 | 0.28% | 0.29% | 0.16% | 0.10% | $0.89T |
| Fri, Apr 29 | 0.28% | 0.29% | 0.16% | 0.11% | $0.92T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.