In August 2022, the overnight Secured Overnight Financing Rate (SOFR) averaged 2.28%, ranging from 2.27% to 2.30%. The rate on August 31, 2022 was 2.29%.
← July 2022All monthsSeptember 2022 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Aug 1 | 2.28% | 1.63% | 1.17% | 0.67% | $1.03T |
| Tue, Aug 2 | 2.30% | 1.66% | 1.20% | 0.69% | $1.01T |
| Wed, Aug 3 | 2.29% | 1.68% | 1.22% | 0.70% | $0.98T |
| Thu, Aug 4 | 2.29% | 1.71% | 1.24% | 0.71% | $0.98T |
| Fri, Aug 5 | 2.28% | 1.73% | 1.25% | 0.72% | $0.96T |
| Mon, Aug 8 | 2.28% | 1.81% | 1.30% | 0.76% | $0.95T |
| Tue, Aug 9 | 2.29% | 1.83% | 1.32% | 0.77% | $0.95T |
| Wed, Aug 10 | 2.28% | 1.86% | 1.34% | 0.79% | $0.97T |
| Thu, Aug 11 | 2.28% | 1.88% | 1.35% | 0.80% | $0.96T |
| Fri, Aug 12 | 2.28% | 1.91% | 1.37% | 0.81% | $0.97T |
| Mon, Aug 15 | 2.29% | 1.98% | 1.42% | 0.85% | $1.01T |
| Tue, Aug 16 | 2.29% | 2.01% | 1.44% | 0.86% | $0.97T |
| Wed, Aug 17 | 2.29% | 2.03% | 1.45% | 0.87% | $0.97T |
| Thu, Aug 18 | 2.28% | 2.06% | 1.47% | 0.89% | $0.97T |
| Fri, Aug 19 | 2.28% | 2.08% | 1.49% | 0.90% | $0.96T |
| Mon, Aug 22 | 2.28% | 2.16% | 1.54% | 0.94% | $0.99T |
| Tue, Aug 23 | 2.27% | 2.18% | 1.55% | 0.95% | $0.95T |
| Wed, Aug 24 | 2.27% | 2.21% | 1.57% | 0.96% | $0.97T |
| Thu, Aug 25 | 2.28% | 2.23% | 1.59% | 0.97% | $0.97T |
| Fri, Aug 26 | 2.28% | 2.26% | 1.60% | 0.99% | $0.95T |
| Mon, Aug 29 | 2.28% | 2.28% | 1.65% | 1.02% | $0.96T |
| Tue, Aug 30 | 2.29% | 2.28% | 1.67% | 1.04% | $0.95T |
| Wed, Aug 31 | 2.29% | 2.28% | 1.69% | 1.05% | $1.02T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.