In July 2022, the overnight Secured Overnight Financing Rate (SOFR) averaged 1.61%, ranging from 1.52% to 2.28%. The rate on July 29, 2022 was 2.27%.
← June 2022All monthsAugust 2022 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, Jul 1 | 1.52% | 1.11% | 0.71% | 0.40% | $1.00T |
| Tue, Jul 5 | 1.54% | 1.21% | 0.77% | 0.43% | $1.04T |
| Wed, Jul 6 | 1.54% | 1.24% | 0.78% | 0.44% | $0.97T |
| Thu, Jul 7 | 1.54% | 1.26% | 0.79% | 0.45% | $0.97T |
| Fri, Jul 8 | 1.53% | 1.29% | 0.81% | 0.46% | $0.94T |
| Mon, Jul 11 | 1.53% | 1.36% | 0.85% | 0.48% | $0.93T |
| Tue, Jul 12 | 1.54% | 1.39% | 0.86% | 0.49% | $0.94T |
| Wed, Jul 13 | 1.53% | 1.42% | 0.88% | 0.50% | $0.92T |
| Thu, Jul 14 | 1.53% | 1.44% | 0.89% | 0.51% | $0.93T |
| Fri, Jul 15 | 1.54% | 1.47% | 0.90% | 0.52% | $0.95T |
| Mon, Jul 18 | 1.54% | 1.51% | 0.95% | 0.54% | $0.95T |
| Tue, Jul 19 | 1.54% | 1.51% | 0.96% | 0.55% | $0.93T |
| Wed, Jul 20 | 1.53% | 1.51% | 0.97% | 0.56% | $0.92T |
| Thu, Jul 21 | 1.53% | 1.51% | 0.99% | 0.57% | $0.96T |
| Fri, Jul 22 | 1.52% | 1.52% | 1.00% | 0.58% | $0.93T |
| Mon, Jul 25 | 1.53% | 1.52% | 1.04% | 0.60% | $0.98T |
| Tue, Jul 26 | 1.53% | 1.53% | 1.06% | 0.61% | $0.95T |
| Wed, Jul 27 | 1.53% | 1.53% | 1.07% | 0.62% | $0.94T |
| Thu, Jul 28 | 2.28% | 1.53% | 1.09% | 0.62% | $0.96T |
| Fri, Jul 29 | 2.27% | 1.55% | 1.11% | 0.64% | $0.95T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.