In March 2022, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.16%, ranging from 0.05% to 0.30%. The rate on March 31, 2022 was 0.29%.
← February 2022All monthsApril 2022 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, Mar 1 | 0.05% | 0.05% | 0.05% | 0.05% | $1.06T |
| Wed, Mar 2 | 0.05% | 0.05% | 0.05% | 0.05% | $1.02T |
| Thu, Mar 3 | 0.05% | 0.05% | 0.05% | 0.05% | $1.00T |
| Fri, Mar 4 | 0.05% | 0.05% | 0.05% | 0.05% | $0.96T |
| Mon, Mar 7 | 0.05% | 0.05% | 0.05% | 0.05% | $0.99T |
| Tue, Mar 8 | 0.05% | 0.05% | 0.05% | 0.05% | $0.95T |
| Wed, Mar 9 | 0.05% | 0.05% | 0.05% | 0.05% | $0.95T |
| Thu, Mar 10 | 0.05% | 0.05% | 0.05% | 0.05% | $0.98T |
| Fri, Mar 11 | 0.05% | 0.05% | 0.05% | 0.05% | $0.98T |
| Mon, Mar 14 | 0.05% | 0.05% | 0.05% | 0.05% | $0.98T |
| Tue, Mar 15 | 0.05% | 0.05% | 0.05% | 0.05% | $1.01T |
| Wed, Mar 16 | 0.05% | 0.05% | 0.05% | 0.05% | $1.02T |
| Thu, Mar 17 | 0.30% | 0.05% | 0.05% | 0.05% | $1.00T |
| Fri, Mar 18 | 0.30% | 0.06% | 0.05% | 0.05% | $0.97T |
| Mon, Mar 21 | 0.29% | 0.08% | 0.06% | 0.05% | $0.99T |
| Tue, Mar 22 | 0.28% | 0.09% | 0.06% | 0.06% | $0.93T |
| Wed, Mar 23 | 0.27% | 0.10% | 0.07% | 0.06% | $0.91T |
| Thu, Mar 24 | 0.27% | 0.11% | 0.07% | 0.06% | $0.90T |
| Fri, Mar 25 | 0.28% | 0.11% | 0.07% | 0.06% | $0.90T |
| Mon, Mar 28 | 0.28% | 0.14% | 0.08% | 0.06% | $0.90T |
| Tue, Mar 29 | 0.28% | 0.14% | 0.08% | 0.07% | $0.87T |
| Wed, Mar 30 | 0.27% | 0.15% | 0.08% | 0.07% | $0.90T |
| Thu, Mar 31 | 0.29% | 0.16% | 0.09% | 0.07% | $0.98T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.