In November 2025, the overnight Secured Overnight Financing Rate (SOFR) averaged 3.98%, ranging from 3.91% to 4.13%. The rate on November 28, 2025 was 4.12%.
← October 2025All monthsDecember 2025 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Nov 3 | 4.13% | 4.20% | 4.30% | 4.34% | $3.24T |
| Tue, Nov 4 | 4.00% | 4.20% | 4.30% | 4.34% | $3.15T |
| Wed, Nov 5 | 3.91% | 4.20% | 4.29% | 4.34% | $3.15T |
| Thu, Nov 6 | 3.92% | 4.19% | 4.29% | 4.34% | $3.16T |
| Fri, Nov 7 | 3.93% | 4.18% | 4.28% | 4.34% | $3.07T |
| Mon, Nov 10 | 3.95% | 4.16% | 4.27% | 4.33% | $3.13T |
| Wed, Nov 12 | 3.98% | 4.15% | 4.26% | 4.33% | $3.21T |
| Thu, Nov 13 | 4.00% | 4.14% | 4.26% | 4.32% | $3.20T |
| Fri, Nov 14 | 3.95% | 4.14% | 4.25% | 4.32% | $3.19T |
| Mon, Nov 17 | 4.00% | 4.10% | 4.24% | 4.32% | $3.28T |
| Tue, Nov 18 | 3.94% | 4.10% | 4.23% | 4.31% | $3.22T |
| Wed, Nov 19 | 3.91% | 4.09% | 4.23% | 4.31% | $3.18T |
| Thu, Nov 20 | 3.91% | 4.08% | 4.22% | 4.31% | $3.17T |
| Fri, Nov 21 | 3.93% | 4.07% | 4.22% | 4.31% | $3.20T |
| Mon, Nov 24 | 3.96% | 4.04% | 4.21% | 4.30% | $3.23T |
| Tue, Nov 25 | 4.01% | 4.03% | 4.20% | 4.30% | $3.32T |
| Wed, Nov 26 | 4.05% | 4.02% | 4.20% | 4.30% | $3.30T |
| Fri, Nov 28 | 4.12% | 4.01% | 4.19% | 4.30% | $3.36T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.