In October 2025, the overnight Secured Overnight Financing Rate (SOFR) averaged 4.20%, ranging from 4.04% to 4.31%. The rate on October 31, 2025 was 4.22%.
← September 2025All monthsNovember 2025 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Wed, Oct 1 | 4.20% | 4.30% | 4.35% | 4.37% | $3.08T |
| Thu, Oct 2 | 4.20% | 4.30% | 4.35% | 4.37% | $3.02T |
| Fri, Oct 3 | 4.18% | 4.29% | 4.34% | 4.37% | $3.02T |
| Mon, Oct 6 | 4.15% | 4.27% | 4.34% | 4.36% | $2.98T |
| Tue, Oct 7 | 4.14% | 4.26% | 4.34% | 4.36% | $2.95T |
| Wed, Oct 8 | 4.12% | 4.25% | 4.33% | 4.36% | $2.92T |
| Thu, Oct 9 | 4.13% | 4.24% | 4.33% | 4.36% | $2.92T |
| Fri, Oct 10 | 4.15% | 4.23% | 4.33% | 4.36% | $2.90T |
| Tue, Oct 14 | 4.19% | 4.20% | 4.32% | 4.36% | $2.93T |
| Wed, Oct 15 | 4.29% | 4.19% | 4.32% | 4.35% | $3.06T |
| Thu, Oct 16 | 4.30% | 4.18% | 4.32% | 4.35% | $3.04T |
| Fri, Oct 17 | 4.18% | 4.18% | 4.32% | 4.35% | $3.02T |
| Mon, Oct 20 | 4.16% | 4.18% | 4.32% | 4.35% | $2.94T |
| Tue, Oct 21 | 4.23% | 4.18% | 4.31% | 4.35% | $2.96T |
| Wed, Oct 22 | 4.21% | 4.18% | 4.31% | 4.35% | $2.96T |
| Thu, Oct 23 | 4.24% | 4.18% | 4.31% | 4.35% | $3.00T |
| Fri, Oct 24 | 4.24% | 4.19% | 4.31% | 4.35% | $3.00T |
| Mon, Oct 27 | 4.27% | 4.20% | 4.31% | 4.35% | $3.02T |
| Tue, Oct 28 | 4.31% | 4.20% | 4.31% | 4.35% | $3.07T |
| Wed, Oct 29 | 4.27% | 4.20% | 4.31% | 4.35% | $3.06T |
| Thu, Oct 30 | 4.04% | 4.21% | 4.31% | 4.35% | $3.10T |
| Fri, Oct 31 | 4.22% | 4.20% | 4.30% | 4.34% | $3.21T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.