In May 2025, the overnight Secured Overnight Financing Rate (SOFR) averaged 4.31%, ranging from 4.26% to 4.39%. The rate on May 30, 2025 was 4.35%.
← April 2025All monthsJune 2025 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, May 1 | 4.39% | 4.35% | 4.36% | 4.46% | $2.79T |
| Fri, May 2 | 4.36% | 4.35% | 4.36% | 4.46% | $2.69T |
| Mon, May 5 | 4.33% | 4.35% | 4.36% | 4.45% | $2.63T |
| Tue, May 6 | 4.32% | 4.35% | 4.36% | 4.45% | $2.62T |
| Wed, May 7 | 4.30% | 4.35% | 4.36% | 4.45% | $2.54T |
| Thu, May 8 | 4.29% | 4.35% | 4.36% | 4.44% | $2.54T |
| Fri, May 9 | 4.28% | 4.34% | 4.36% | 4.44% | $2.48T |
| Mon, May 12 | 4.28% | 4.33% | 4.36% | 4.44% | $2.54T |
| Tue, May 13 | 4.30% | 4.33% | 4.36% | 4.44% | $2.56T |
| Wed, May 14 | 4.29% | 4.33% | 4.36% | 4.43% | $2.54T |
| Thu, May 15 | 4.31% | 4.33% | 4.36% | 4.43% | $2.69T |
| Fri, May 16 | 4.30% | 4.33% | 4.36% | 4.43% | $2.62T |
| Mon, May 19 | 4.29% | 4.33% | 4.36% | 4.43% | $2.57T |
| Tue, May 20 | 4.27% | 4.33% | 4.35% | 4.42% | $2.55T |
| Wed, May 21 | 4.26% | 4.32% | 4.35% | 4.42% | $2.52T |
| Thu, May 22 | 4.26% | 4.32% | 4.35% | 4.42% | $2.54T |
| Fri, May 23 | 4.26% | 4.32% | 4.35% | 4.42% | $2.54T |
| Tue, May 27 | 4.31% | 4.31% | 4.35% | 4.41% | $2.65T |
| Wed, May 28 | 4.33% | 4.31% | 4.35% | 4.41% | $2.60T |
| Thu, May 29 | 4.33% | 4.31% | 4.35% | 4.41% | $2.65T |
| Fri, May 30 | 4.35% | 4.31% | 4.35% | 4.41% | $2.64T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.