In September 2025, the overnight Secured Overnight Financing Rate (SOFR) averaged 4.30%, ranging from 4.12% to 4.51%. The rate on September 30, 2025 was 4.24%.
← August 2025All monthsOctober 2025 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, Sep 2 | 4.39% | 4.35% | 4.36% | 4.37% | $2.95T |
| Wed, Sep 3 | 4.39% | 4.36% | 4.36% | 4.38% | $2.88T |
| Thu, Sep 4 | 4.41% | 4.36% | 4.36% | 4.38% | $2.83T |
| Fri, Sep 5 | 4.42% | 4.36% | 4.36% | 4.38% | $2.85T |
| Mon, Sep 8 | 4.40% | 4.37% | 4.36% | 4.38% | $2.87T |
| Tue, Sep 9 | 4.40% | 4.37% | 4.36% | 4.38% | $2.86T |
| Wed, Sep 10 | 4.39% | 4.37% | 4.37% | 4.38% | $2.80T |
| Thu, Sep 11 | 4.41% | 4.37% | 4.37% | 4.38% | $2.83T |
| Fri, Sep 12 | 4.42% | 4.37% | 4.37% | 4.38% | $2.83T |
| Mon, Sep 15 | 4.51% | 4.38% | 4.37% | 4.38% | $2.88T |
| Tue, Sep 16 | 4.39% | 4.39% | 4.38% | 4.38% | $2.86T |
| Wed, Sep 17 | 4.38% | 4.39% | 4.38% | 4.38% | $2.85T |
| Thu, Sep 18 | 4.14% | 4.39% | 4.38% | 4.38% | $2.89T |
| Fri, Sep 19 | 4.14% | 4.38% | 4.38% | 4.38% | $2.88T |
| Mon, Sep 22 | 4.14% | 4.36% | 4.37% | 4.38% | $2.91T |
| Tue, Sep 23 | 4.12% | 4.36% | 4.37% | 4.38% | $2.88T |
| Wed, Sep 24 | 4.13% | 4.35% | 4.37% | 4.38% | $2.85T |
| Thu, Sep 25 | 4.18% | 4.34% | 4.36% | 4.38% | $2.96T |
| Fri, Sep 26 | 4.16% | 4.33% | 4.36% | 4.38% | $2.92T |
| Mon, Sep 29 | 4.13% | 4.31% | 4.35% | 4.37% | $2.89T |
| Tue, Sep 30 | 4.24% | 4.31% | 4.35% | 4.37% | $3.15T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.