In July 2025, the overnight Secured Overnight Financing Rate (SOFR) averaged 4.34%, ranging from 4.28% to 4.44%. The rate on July 31, 2025 was 4.39%.
← June 2025All monthsAugust 2025 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, Jul 1 | 4.44% | 4.32% | 4.34% | 4.37% | $2.92T |
| Wed, Jul 2 | 4.40% | 4.33% | 4.34% | 4.37% | $2.88T |
| Thu, Jul 3 | 4.35% | 4.33% | 4.34% | 4.37% | $2.85T |
| Mon, Jul 7 | 4.33% | 4.33% | 4.34% | 4.37% | $2.81T |
| Tue, Jul 8 | 4.34% | 4.34% | 4.34% | 4.37% | $2.77T |
| Wed, Jul 9 | 4.32% | 4.34% | 4.34% | 4.37% | $2.75T |
| Thu, Jul 10 | 4.31% | 4.34% | 4.34% | 4.37% | $2.73T |
| Fri, Jul 11 | 4.31% | 4.34% | 4.34% | 4.37% | $2.75T |
| Mon, Jul 14 | 4.33% | 4.34% | 4.34% | 4.37% | $2.76T |
| Tue, Jul 15 | 4.37% | 4.34% | 4.34% | 4.37% | $2.78T |
| Wed, Jul 16 | 4.34% | 4.35% | 4.34% | 4.38% | $2.77T |
| Thu, Jul 17 | 4.34% | 4.35% | 4.34% | 4.38% | $2.74T |
| Fri, Jul 18 | 4.30% | 4.35% | 4.34% | 4.38% | $2.77T |
| Mon, Jul 21 | 4.28% | 4.35% | 4.34% | 4.38% | $2.69T |
| Tue, Jul 22 | 4.28% | 4.35% | 4.34% | 4.38% | $2.69T |
| Wed, Jul 23 | 4.28% | 4.35% | 4.34% | 4.38% | $2.66T |
| Thu, Jul 24 | 4.30% | 4.35% | 4.34% | 4.37% | $2.73T |
| Fri, Jul 25 | 4.36% | 4.35% | 4.34% | 4.37% | $2.77T |
| Mon, Jul 28 | 4.36% | 4.35% | 4.34% | 4.37% | $2.78T |
| Tue, Jul 29 | 4.36% | 4.35% | 4.34% | 4.38% | $2.75T |
| Wed, Jul 30 | 4.32% | 4.35% | 4.34% | 4.38% | $2.73T |
| Thu, Jul 31 | 4.39% | 4.34% | 4.34% | 4.37% | $2.93T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.