In February 2025, the overnight Secured Overnight Financing Rate (SOFR) averaged 4.34%, ranging from 4.32% to 4.39%. The rate on February 28, 2025 was 4.39%.
← January 2025All monthsMarch 2025 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Feb 3 | 4.35% | 4.32% | 4.50% | 4.83% | $2.41T |
| Tue, Feb 4 | 4.33% | 4.32% | 4.49% | 4.83% | $2.34T |
| Wed, Feb 5 | 4.33% | 4.32% | 4.49% | 4.82% | $2.34T |
| Thu, Feb 6 | 4.36% | 4.33% | 4.48% | 4.81% | $2.37T |
| Fri, Feb 7 | 4.35% | 4.33% | 4.48% | 4.81% | $2.34T |
| Mon, Feb 10 | 4.35% | 4.33% | 4.47% | 4.79% | $2.32T |
| Tue, Feb 11 | 4.34% | 4.34% | 4.47% | 4.79% | $2.32T |
| Wed, Feb 12 | 4.32% | 4.34% | 4.46% | 4.78% | $2.31T |
| Thu, Feb 13 | 4.33% | 4.34% | 4.46% | 4.78% | $2.33T |
| Fri, Feb 14 | 4.33% | 4.34% | 4.46% | 4.77% | $2.32T |
| Tue, Feb 18 | 4.37% | 4.35% | 4.45% | 4.75% | $2.45T |
| Wed, Feb 19 | 4.35% | 4.35% | 4.45% | 4.74% | $2.39T |
| Thu, Feb 20 | 4.33% | 4.35% | 4.44% | 4.74% | $2.40T |
| Fri, Feb 21 | 4.34% | 4.35% | 4.44% | 4.73% | $2.40T |
| Mon, Feb 24 | 4.34% | 4.35% | 4.43% | 4.71% | $2.42T |
| Tue, Feb 25 | 4.33% | 4.35% | 4.43% | 4.71% | $2.47T |
| Wed, Feb 26 | 4.33% | 4.35% | 4.43% | 4.70% | $2.49T |
| Thu, Feb 27 | 4.36% | 4.35% | 4.42% | 4.70% | $2.56T |
| Fri, Feb 28 | 4.39% | 4.35% | 4.42% | 4.69% | $2.68T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.