In December 2020, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.08%, ranging from 0.06% to 0.10%. The rate on December 31, 2020 was 0.07%.
← November 2020All monthsJanuary 2021 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, Dec 1 | 0.08% | 0.09% | 0.09% | 0.09% | $0.97T |
| Wed, Dec 2 | 0.08% | 0.08% | 0.09% | 0.09% | $0.93T |
| Thu, Dec 3 | 0.08% | 0.08% | 0.09% | 0.09% | $0.95T |
| Fri, Dec 4 | 0.09% | 0.08% | 0.09% | 0.09% | $0.95T |
| Mon, Dec 7 | 0.08% | 0.08% | 0.09% | 0.09% | $0.95T |
| Tue, Dec 8 | 0.07% | 0.08% | 0.09% | 0.09% | $0.94T |
| Wed, Dec 9 | 0.08% | 0.08% | 0.09% | 0.09% | $0.94T |
| Thu, Dec 10 | 0.08% | 0.08% | 0.09% | 0.09% | $0.95T |
| Fri, Dec 11 | 0.08% | 0.08% | 0.09% | 0.09% | $0.89T |
| Mon, Dec 14 | 0.08% | 0.08% | 0.09% | 0.09% | $0.91T |
| Tue, Dec 15 | 0.09% | 0.08% | 0.08% | 0.09% | $0.93T |
| Wed, Dec 16 | 0.09% | 0.08% | 0.08% | 0.09% | $0.91T |
| Thu, Dec 17 | 0.09% | 0.08% | 0.08% | 0.09% | $0.92T |
| Fri, Dec 18 | 0.09% | 0.08% | 0.08% | 0.09% | $0.94T |
| Mon, Dec 21 | 0.09% | 0.08% | 0.08% | 0.09% | $0.92T |
| Tue, Dec 22 | 0.07% | 0.08% | 0.09% | 0.09% | $0.92T |
| Wed, Dec 23 | 0.06% | 0.08% | 0.09% | 0.09% | $0.92T |
| Thu, Dec 24 | 0.08% | 0.08% | 0.09% | 0.09% | $0.90T |
| Mon, Dec 28 | 0.09% | 0.08% | 0.09% | 0.09% | $0.95T |
| Tue, Dec 29 | 0.10% | 0.08% | 0.09% | 0.09% | $0.94T |
| Wed, Dec 30 | 0.09% | 0.08% | 0.09% | 0.09% | $0.92T |
| Thu, Dec 31 | 0.07% | 0.08% | 0.09% | 0.09% | $1.09T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.