In November 2020, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.09%, ranging from 0.05% to 0.11%. The rate on November 30, 2020 was 0.09%.
← October 2020All monthsDecember 2020 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Nov 2 | 0.11% | 0.09% | 0.09% | 0.08% | $0.96T |
| Tue, Nov 3 | 0.10% | 0.09% | 0.09% | 0.08% | $0.95T |
| Wed, Nov 4 | 0.10% | 0.09% | 0.09% | 0.08% | $0.90T |
| Thu, Nov 5 | 0.11% | 0.09% | 0.09% | 0.08% | $0.94T |
| Fri, Nov 6 | 0.10% | 0.09% | 0.09% | 0.08% | $0.89T |
| Mon, Nov 9 | 0.10% | 0.09% | 0.09% | 0.08% | $0.90T |
| Tue, Nov 10 | 0.10% | 0.09% | 0.09% | 0.09% | $0.92T |
| Thu, Nov 12 | 0.09% | 0.09% | 0.09% | 0.09% | $0.91T |
| Fri, Nov 13 | 0.09% | 0.09% | 0.09% | 0.09% | $0.90T |
| Mon, Nov 16 | 0.10% | 0.09% | 0.09% | 0.09% | $0.95T |
| Tue, Nov 17 | 0.09% | 0.09% | 0.09% | 0.09% | $0.97T |
| Wed, Nov 18 | 0.07% | 0.09% | 0.09% | 0.09% | $0.94T |
| Thu, Nov 19 | 0.06% | 0.09% | 0.09% | 0.09% | $0.91T |
| Fri, Nov 20 | 0.05% | 0.09% | 0.09% | 0.09% | $0.92T |
| Mon, Nov 23 | 0.05% | 0.09% | 0.09% | 0.09% | $0.91T |
| Tue, Nov 24 | 0.07% | 0.09% | 0.09% | 0.09% | $0.91T |
| Wed, Nov 25 | 0.08% | 0.09% | 0.09% | 0.09% | $0.94T |
| Fri, Nov 27 | 0.08% | 0.09% | 0.09% | 0.09% | $0.90T |
| Mon, Nov 30 | 0.09% | 0.09% | 0.09% | 0.09% | $1.05T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.