In March 2020, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.61%, ranging from 0.01% to 1.64%. The rate on March 31, 2020 was 0.01%.
← February 2020All monthsApril 2020 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Mar 2 | 1.59% | 1.59% | 1.56% | 1.72% | $1.29T |
| Tue, Mar 3 | 1.64% | 1.59% | 1.56% | 1.71% | $1.24T |
| Wed, Mar 4 | 1.23% | 1.59% | 1.56% | 1.71% | $1.26T |
| Thu, Mar 5 | 1.12% | 1.58% | 1.56% | 1.70% | $1.25T |
| Fri, Mar 6 | 1.10% | 1.56% | 1.55% | 1.70% | $1.29T |
| Mon, Mar 9 | 1.09% | 1.51% | 1.54% | 1.68% | $1.26T |
| Tue, Mar 10 | 1.11% | 1.50% | 1.53% | 1.68% | $1.26T |
| Wed, Mar 11 | 1.15% | 1.48% | 1.53% | 1.67% | $1.22T |
| Thu, Mar 12 | 1.20% | 1.47% | 1.52% | 1.66% | $1.29T |
| Fri, Mar 13 | 1.10% | 1.45% | 1.52% | 1.66% | $1.30T |
| Mon, Mar 16 | 0.26% | 1.41% | 1.51% | 1.62% | $1.31T |
| Tue, Mar 17 | 0.54% | 1.36% | 1.49% | 1.61% | $1.33T |
| Wed, Mar 18 | 0.10% | 1.33% | 1.48% | 1.60% | $1.36T |
| Thu, Mar 19 | 0.06% | 1.28% | 1.46% | 1.59% | $1.32T |
| Fri, Mar 20 | 0.04% | 1.23% | 1.45% | 1.58% | $1.24T |
| Mon, Mar 23 | 0.02% | 1.07% | 1.40% | 1.55% | $1.28T |
| Tue, Mar 24 | 0.01% | 1.02% | 1.38% | 1.54% | $1.28T |
| Wed, Mar 25 | 0.01% | 0.97% | 1.36% | 1.53% | $1.23T |
| Thu, Mar 26 | 0.01% | 0.91% | 1.35% | 1.52% | $1.23T |
| Fri, Mar 27 | 0.01% | 0.86% | 1.33% | 1.51% | $1.22T |
| Mon, Mar 30 | 0.01% | 0.70% | 1.28% | 1.47% | $1.16T |
| Tue, Mar 31 | 0.01% | 0.65% | 1.26% | 1.46% | $1.13T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.