In June 2020, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.08%, ranging from 0.06% to 0.10%. The rate on June 30, 2020 was 0.10%.
← May 2020All monthsJuly 2020 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Jun 1 | 0.06% | 0.05% | 0.20% | 0.88% | $1.10T |
| Tue, Jun 2 | 0.07% | 0.05% | 0.19% | 0.87% | $1.05T |
| Wed, Jun 3 | 0.06% | 0.05% | 0.17% | 0.87% | $1.02T |
| Thu, Jun 4 | 0.07% | 0.05% | 0.16% | 0.86% | $1.07T |
| Fri, Jun 5 | 0.07% | 0.05% | 0.15% | 0.85% | $1.02T |
| Mon, Jun 8 | 0.07% | 0.05% | 0.12% | 0.82% | $1.03T |
| Tue, Jun 9 | 0.08% | 0.05% | 0.10% | 0.82% | $1.03T |
| Wed, Jun 10 | 0.07% | 0.05% | 0.09% | 0.81% | $1.01T |
| Thu, Jun 11 | 0.08% | 0.05% | 0.08% | 0.80% | $1.01T |
| Fri, Jun 12 | 0.08% | 0.05% | 0.07% | 0.79% | $0.97T |
| Mon, Jun 15 | 0.09% | 0.06% | 0.04% | 0.77% | $1.00T |
| Tue, Jun 16 | 0.09% | 0.06% | 0.04% | 0.76% | $0.99T |
| Wed, Jun 17 | 0.09% | 0.06% | 0.04% | 0.75% | $1.01T |
| Thu, Jun 18 | 0.09% | 0.06% | 0.04% | 0.74% | $1.05T |
| Fri, Jun 19 | 0.09% | 0.06% | 0.04% | 0.74% | $0.96T |
| Mon, Jun 22 | 0.08% | 0.07% | 0.04% | 0.71% | $1.02T |
| Tue, Jun 23 | 0.07% | 0.07% | 0.04% | 0.70% | $0.99T |
| Wed, Jun 24 | 0.08% | 0.07% | 0.04% | 0.70% | $1.01T |
| Thu, Jun 25 | 0.09% | 0.07% | 0.04% | 0.69% | $0.98T |
| Fri, Jun 26 | 0.08% | 0.08% | 0.04% | 0.68% | $0.94T |
| Mon, Jun 29 | 0.08% | 0.08% | 0.05% | 0.65% | $0.94T |
| Tue, Jun 30 | 0.10% | 0.08% | 0.05% | 0.65% | $0.97T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.