In April 2020, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.02%, ranging from 0.01% to 0.06%. The rate on April 30, 2020 was 0.04%.
← March 2020All monthsMay 2020 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Wed, Apr 1 | 0.01% | 0.60% | 1.25% | 1.45% | $1.23T |
| Thu, Apr 2 | 0.01% | 0.54% | 1.23% | 1.44% | $1.20T |
| Fri, Apr 3 | 0.01% | 0.49% | 1.21% | 1.43% | $1.27T |
| Mon, Apr 6 | 0.01% | 0.38% | 1.16% | 1.40% | $1.25T |
| Tue, Apr 7 | 0.01% | 0.34% | 1.14% | 1.39% | $1.23T |
| Wed, Apr 8 | 0.01% | 0.30% | 1.12% | 1.38% | $1.15T |
| Thu, Apr 9 | 0.01% | 0.27% | 1.11% | 1.37% | $1.16T |
| Mon, Apr 13 | 0.02% | 0.12% | 1.04% | 1.33% | $1.19T |
| Tue, Apr 14 | 0.06% | 0.08% | 1.02% | 1.32% | $1.15T |
| Wed, Apr 15 | 0.03% | 0.05% | 1.01% | 1.31% | $1.26T |
| Thu, Apr 16 | 0.03% | 0.04% | 0.99% | 1.30% | $1.22T |
| Fri, Apr 17 | 0.03% | 0.02% | 0.97% | 1.29% | $1.23T |
| Mon, Apr 20 | 0.02% | 0.02% | 0.92% | 1.26% | $1.16T |
| Tue, Apr 21 | 0.01% | 0.02% | 0.90% | 1.25% | $1.16T |
| Wed, Apr 22 | 0.01% | 0.02% | 0.89% | 1.24% | $1.16T |
| Thu, Apr 23 | 0.01% | 0.02% | 0.87% | 1.23% | $1.14T |
| Fri, Apr 24 | 0.03% | 0.02% | 0.85% | 1.22% | $1.21T |
| Mon, Apr 27 | 0.03% | 0.02% | 0.80% | 1.19% | $1.15T |
| Tue, Apr 28 | 0.01% | 0.02% | 0.79% | 1.18% | $1.17T |
| Wed, Apr 29 | 0.01% | 0.02% | 0.77% | 1.17% | $1.14T |
| Thu, Apr 30 | 0.04% | 0.02% | 0.75% | 1.16% | $1.18T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.