In January 2020, the overnight Secured Overnight Financing Rate (SOFR) averaged 1.55%, ranging from 1.53% to 1.60%. The rate on January 31, 2020 was 1.60%.
← December 2019All monthsFebruary 2020 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, Jan 2 | 1.54% | — | — | — | $1.12T |
| Fri, Jan 3 | 1.55% | — | — | — | $1.03T |
| Mon, Jan 6 | 1.55% | — | — | — | $1.03T |
| Tue, Jan 7 | 1.56% | — | — | — | $1.03T |
| Wed, Jan 8 | 1.55% | — | — | — | $1.01T |
| Thu, Jan 9 | 1.55% | — | — | — | $1.01T |
| Fri, Jan 10 | 1.55% | — | — | — | $1.01T |
| Mon, Jan 13 | 1.54% | — | — | — | $1.02T |
| Tue, Jan 14 | 1.55% | — | — | — | $1.01T |
| Wed, Jan 15 | 1.56% | — | — | — | $1.02T |
| Thu, Jan 16 | 1.55% | — | — | — | $1.07T |
| Fri, Jan 17 | 1.54% | — | — | — | $1.04T |
| Tue, Jan 21 | 1.54% | — | — | — | $1.07T |
| Wed, Jan 22 | 1.54% | — | — | — | $1.08T |
| Thu, Jan 23 | 1.54% | — | — | — | $1.05T |
| Fri, Jan 24 | 1.53% | — | — | — | $1.07T |
| Mon, Jan 27 | 1.53% | — | — | — | $1.05T |
| Tue, Jan 28 | 1.53% | — | — | — | $1.07T |
| Wed, Jan 29 | 1.53% | — | — | — | $1.08T |
| Thu, Jan 30 | 1.58% | — | — | — | $1.07T |
| Fri, Jan 31 | 1.60% | — | — | — | $1.15T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.