In October 2020, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.09%, ranging from 0.07% to 0.10%. The rate on October 30, 2020 was 0.09%.
← September 2020All monthsNovember 2020 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, Oct 1 | 0.08% | 0.09% | 0.09% | 0.07% | $1.02T |
| Fri, Oct 2 | 0.10% | 0.09% | 0.09% | 0.07% | $0.93T |
| Mon, Oct 5 | 0.09% | 0.09% | 0.09% | 0.07% | $0.95T |
| Tue, Oct 6 | 0.10% | 0.09% | 0.09% | 0.07% | $0.92T |
| Wed, Oct 7 | 0.09% | 0.09% | 0.09% | 0.07% | $0.93T |
| Thu, Oct 8 | 0.08% | 0.09% | 0.09% | 0.07% | $0.92T |
| Fri, Oct 9 | 0.09% | 0.09% | 0.09% | 0.08% | $0.89T |
| Tue, Oct 13 | 0.09% | 0.09% | 0.09% | 0.08% | $0.93T |
| Wed, Oct 14 | 0.09% | 0.09% | 0.09% | 0.08% | $0.89T |
| Thu, Oct 15 | 0.10% | 0.09% | 0.09% | 0.08% | $0.95T |
| Fri, Oct 16 | 0.09% | 0.09% | 0.09% | 0.08% | $0.91T |
| Mon, Oct 19 | 0.09% | 0.09% | 0.09% | 0.08% | $0.90T |
| Tue, Oct 20 | 0.08% | 0.09% | 0.09% | 0.08% | $0.92T |
| Wed, Oct 21 | 0.07% | 0.09% | 0.09% | 0.08% | $0.94T |
| Thu, Oct 22 | 0.07% | 0.09% | 0.09% | 0.08% | $0.93T |
| Fri, Oct 23 | 0.08% | 0.09% | 0.09% | 0.08% | $0.92T |
| Mon, Oct 26 | 0.09% | 0.09% | 0.09% | 0.08% | $0.92T |
| Tue, Oct 27 | 0.09% | 0.09% | 0.09% | 0.08% | $0.93T |
| Wed, Oct 28 | 0.08% | 0.09% | 0.09% | 0.08% | $0.91T |
| Thu, Oct 29 | 0.09% | 0.09% | 0.09% | 0.08% | $0.87T |
| Fri, Oct 30 | 0.09% | 0.09% | 0.09% | 0.08% | $0.87T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.