In September 2024, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.15%, ranging from 4.82% to 5.38%. The rate on September 30, 2024 was 4.96%.
← August 2024All monthsOctober 2024 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, Sep 3 | 5.34% | 5.34% | 5.37% | 5.40% | $2.40T |
| Wed, Sep 4 | 5.35% | 5.34% | 5.37% | 5.40% | $2.17T |
| Thu, Sep 5 | 5.35% | 5.34% | 5.37% | 5.40% | $2.21T |
| Fri, Sep 6 | 5.34% | 5.34% | 5.37% | 5.40% | $2.12T |
| Mon, Sep 9 | 5.34% | 5.34% | 5.37% | 5.40% | $2.09T |
| Tue, Sep 10 | 5.33% | 5.34% | 5.37% | 5.40% | $2.16T |
| Wed, Sep 11 | 5.32% | 5.34% | 5.37% | 5.40% | $2.31T |
| Thu, Sep 12 | 5.33% | 5.34% | 5.37% | 5.40% | $2.09T |
| Fri, Sep 13 | 5.33% | 5.34% | 5.37% | 5.40% | $2.23T |
| Mon, Sep 16 | 5.38% | 5.34% | 5.37% | 5.40% | $2.21T |
| Tue, Sep 17 | 5.38% | 5.34% | 5.37% | 5.40% | $2.16T |
| Wed, Sep 18 | 5.33% | 5.35% | 5.37% | 5.40% | $2.19T |
| Thu, Sep 19 | 4.82% | 5.35% | 5.37% | 5.40% | $2.38T |
| Fri, Sep 20 | 4.83% | 5.33% | 5.37% | 5.40% | $2.15T |
| Mon, Sep 23 | 4.83% | 5.28% | 5.35% | 5.39% | $2.20T |
| Tue, Sep 24 | 4.84% | 5.26% | 5.34% | 5.38% | $2.17T |
| Wed, Sep 25 | 4.84% | 5.25% | 5.34% | 5.38% | $2.13T |
| Thu, Sep 26 | 4.83% | 5.23% | 5.33% | 5.38% | $2.33T |
| Fri, Sep 27 | 4.84% | 5.21% | 5.33% | 5.38% | $2.08T |
| Mon, Sep 30 | 4.96% | 5.16% | 5.31% | 5.37% | $2.52T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.