In February 2024, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.31%, ranging from 5.30% to 5.32%. The rate on February 29, 2024 was 5.32%.
← January 2024All monthsMarch 2024 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, Feb 1 | 5.32% | 5.33% | 5.36% | 5.39% | $1.90T |
| Fri, Feb 2 | 5.32% | 5.33% | 5.36% | 5.39% | $1.85T |
| Mon, Feb 5 | 5.31% | 5.32% | 5.36% | 5.39% | $1.73T |
| Tue, Feb 6 | 5.31% | 5.32% | 5.36% | 5.39% | $1.74T |
| Wed, Feb 7 | 5.31% | 5.32% | 5.36% | 5.39% | $1.80T |
| Thu, Feb 8 | 5.31% | 5.32% | 5.36% | 5.39% | $1.67T |
| Fri, Feb 9 | 5.31% | 5.32% | 5.36% | 5.39% | $1.58T |
| Mon, Feb 12 | 5.31% | 5.32% | 5.36% | 5.39% | $1.73T |
| Tue, Feb 13 | 5.31% | 5.32% | 5.36% | 5.39% | $1.71T |
| Wed, Feb 14 | 5.30% | 5.32% | 5.36% | 5.39% | $1.60T |
| Thu, Feb 15 | 5.31% | 5.32% | 5.36% | 5.39% | $1.75T |
| Fri, Feb 16 | 5.30% | 5.32% | 5.36% | 5.39% | $1.67T |
| Tue, Feb 20 | 5.30% | 5.32% | 5.36% | 5.39% | $1.61T |
| Wed, Feb 21 | 5.30% | 5.32% | 5.36% | 5.39% | $1.61T |
| Thu, Feb 22 | 5.30% | 5.32% | 5.36% | 5.39% | $1.62T |
| Fri, Feb 23 | 5.31% | 5.32% | 5.36% | 5.39% | $1.74T |
| Mon, Feb 26 | 5.31% | 5.32% | 5.36% | 5.39% | $1.74T |
| Tue, Feb 27 | 5.31% | 5.32% | 5.36% | 5.39% | $1.74T |
| Wed, Feb 28 | 5.31% | 5.32% | 5.36% | 5.39% | $1.62T |
| Thu, Feb 29 | 5.32% | 5.32% | 5.36% | 5.39% | $1.95T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.