In August 2024, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.33%, ranging from 5.31% to 5.35%. The rate on August 30, 2024 was 5.32%.
← July 2024All monthsSeptember 2024 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, Aug 1 | 5.35% | 5.35% | 5.36% | 5.39% | $2.21T |
| Fri, Aug 2 | 5.35% | 5.35% | 5.36% | 5.39% | $2.08T |
| Mon, Aug 5 | 5.32% | 5.35% | 5.36% | 5.39% | $2.20T |
| Tue, Aug 6 | 5.33% | 5.35% | 5.36% | 5.39% | $2.09T |
| Wed, Aug 7 | 5.33% | 5.35% | 5.36% | 5.39% | $2.04T |
| Thu, Aug 8 | 5.34% | 5.35% | 5.36% | 5.39% | $2.20T |
| Fri, Aug 9 | 5.34% | 5.35% | 5.36% | 5.39% | $2.17T |
| Mon, Aug 12 | 5.34% | 5.35% | 5.37% | 5.39% | $2.14T |
| Tue, Aug 13 | 5.34% | 5.35% | 5.37% | 5.39% | $2.08T |
| Wed, Aug 14 | 5.33% | 5.35% | 5.37% | 5.39% | $2.11T |
| Thu, Aug 15 | 5.35% | 5.35% | 5.37% | 5.39% | $2.12T |
| Fri, Aug 16 | 5.32% | 5.35% | 5.37% | 5.39% | $2.13T |
| Mon, Aug 19 | 5.32% | 5.35% | 5.37% | 5.39% | $2.12T |
| Tue, Aug 20 | 5.32% | 5.35% | 5.37% | 5.39% | $2.10T |
| Wed, Aug 21 | 5.31% | 5.35% | 5.37% | 5.39% | $1.98T |
| Thu, Aug 22 | 5.31% | 5.35% | 5.37% | 5.39% | $2.04T |
| Fri, Aug 23 | 5.33% | 5.35% | 5.37% | 5.39% | $2.15T |
| Mon, Aug 26 | 5.34% | 5.35% | 5.37% | 5.39% | $2.04T |
| Tue, Aug 27 | 5.35% | 5.35% | 5.37% | 5.39% | $2.23T |
| Wed, Aug 28 | 5.35% | 5.35% | 5.37% | 5.39% | $2.03T |
| Thu, Aug 29 | 5.33% | 5.35% | 5.37% | 5.39% | $2.09T |
| Fri, Aug 30 | 5.32% | 5.35% | 5.37% | 5.40% | $2.01T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.