In March 2024, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.31%, ranging from 5.31% to 5.34%. The rate on March 28, 2024 was 5.34%.
← February 2024All monthsApril 2024 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, Mar 1 | 5.31% | 5.32% | 5.36% | 5.39% | $1.78T |
| Mon, Mar 4 | 5.31% | 5.32% | 5.35% | 5.39% | $1.86T |
| Tue, Mar 5 | 5.31% | 5.32% | 5.35% | 5.39% | $1.81T |
| Wed, Mar 6 | 5.31% | 5.32% | 5.35% | 5.39% | $1.71T |
| Thu, Mar 7 | 5.31% | 5.32% | 5.35% | 5.39% | $1.79T |
| Fri, Mar 8 | 5.31% | 5.32% | 5.35% | 5.39% | $1.78T |
| Mon, Mar 11 | 5.31% | 5.32% | 5.35% | 5.39% | $1.80T |
| Tue, Mar 12 | 5.31% | 5.32% | 5.35% | 5.39% | $1.70T |
| Wed, Mar 13 | 5.31% | 5.32% | 5.35% | 5.39% | $1.78T |
| Thu, Mar 14 | 5.31% | 5.32% | 5.35% | 5.39% | $1.78T |
| Fri, Mar 15 | 5.31% | 5.32% | 5.35% | 5.39% | $1.80T |
| Mon, Mar 18 | 5.31% | 5.32% | 5.35% | 5.39% | $1.79T |
| Tue, Mar 19 | 5.31% | 5.32% | 5.35% | 5.39% | $1.81T |
| Wed, Mar 20 | 5.31% | 5.32% | 5.35% | 5.39% | $1.74T |
| Thu, Mar 21 | 5.31% | 5.32% | 5.35% | 5.39% | $1.85T |
| Fri, Mar 22 | 5.31% | 5.32% | 5.35% | 5.39% | $1.80T |
| Mon, Mar 25 | 5.31% | 5.32% | 5.35% | 5.39% | $1.82T |
| Tue, Mar 26 | 5.32% | 5.32% | 5.35% | 5.39% | $1.85T |
| Wed, Mar 27 | 5.33% | 5.32% | 5.35% | 5.39% | $1.81T |
| Thu, Mar 28 | 5.34% | 5.32% | 5.35% | 5.39% | $1.91T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.