In May 2024, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.31%, ranging from 5.31% to 5.34%. The rate on May 31, 2024 was 5.34%.
← April 2024All monthsJune 2024 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Wed, May 1 | 5.32% | 5.33% | 5.35% | 5.39% | $1.96T |
| Thu, May 2 | 5.31% | 5.33% | 5.35% | 5.39% | $1.84T |
| Fri, May 3 | 5.31% | 5.33% | 5.35% | 5.39% | $1.86T |
| Mon, May 6 | 5.31% | 5.32% | 5.35% | 5.39% | $1.85T |
| Tue, May 7 | 5.31% | 5.32% | 5.35% | 5.39% | $1.86T |
| Wed, May 8 | 5.31% | 5.32% | 5.35% | 5.39% | $1.84T |
| Thu, May 9 | 5.31% | 5.32% | 5.35% | 5.39% | $1.87T |
| Fri, May 10 | 5.31% | 5.32% | 5.35% | 5.39% | $1.82T |
| Mon, May 13 | 5.31% | 5.32% | 5.35% | 5.39% | $1.80T |
| Tue, May 14 | 5.31% | 5.32% | 5.35% | 5.39% | $1.84T |
| Wed, May 15 | 5.31% | 5.32% | 5.35% | 5.39% | $1.94T |
| Thu, May 16 | 5.31% | 5.32% | 5.35% | 5.39% | $2.00T |
| Fri, May 17 | 5.31% | 5.32% | 5.35% | 5.39% | $1.96T |
| Mon, May 20 | 5.31% | 5.32% | 5.35% | 5.39% | $1.87T |
| Tue, May 21 | 5.31% | 5.32% | 5.35% | 5.39% | $1.93T |
| Wed, May 22 | 5.31% | 5.32% | 5.35% | 5.39% | $1.90T |
| Thu, May 23 | 5.31% | 5.32% | 5.35% | 5.39% | $1.92T |
| Fri, May 24 | 5.32% | 5.32% | 5.35% | 5.39% | $1.91T |
| Tue, May 28 | 5.32% | 5.32% | 5.35% | 5.39% | $2.01T |
| Wed, May 29 | 5.33% | 5.32% | 5.35% | 5.39% | $1.81T |
| Thu, May 30 | 5.33% | 5.32% | 5.35% | 5.39% | $1.82T |
| Fri, May 31 | 5.34% | 5.32% | 5.35% | 5.39% | $2.06T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.