In July 2024, the overnight Secured Overnight Financing Rate (SOFR) averaged 5.34%, ranging from 5.32% to 5.40%. The rate on July 31, 2024 was 5.38%.
← June 2024All monthsAugust 2024 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Jul 1 | 5.40% | 5.34% | 5.35% | 5.39% | $1.97T |
| Tue, Jul 2 | 5.35% | 5.34% | 5.35% | 5.39% | $2.11T |
| Wed, Jul 3 | 5.33% | 5.34% | 5.35% | 5.39% | $2.01T |
| Fri, Jul 5 | 5.32% | 5.34% | 5.35% | 5.39% | $2.13T |
| Mon, Jul 8 | 5.32% | 5.34% | 5.35% | 5.39% | $2.09T |
| Tue, Jul 9 | 5.34% | 5.34% | 5.35% | 5.39% | $1.91T |
| Wed, Jul 10 | 5.34% | 5.34% | 5.35% | 5.39% | $1.95T |
| Thu, Jul 11 | 5.34% | 5.34% | 5.35% | 5.39% | $1.92T |
| Fri, Jul 12 | 5.34% | 5.34% | 5.36% | 5.39% | $1.90T |
| Mon, Jul 15 | 5.34% | 5.34% | 5.36% | 5.39% | $2.17T |
| Tue, Jul 16 | 5.35% | 5.34% | 5.36% | 5.39% | $2.06T |
| Wed, Jul 17 | 5.35% | 5.34% | 5.36% | 5.39% | $2.02T |
| Thu, Jul 18 | 5.34% | 5.34% | 5.36% | 5.39% | $2.01T |
| Fri, Jul 19 | 5.34% | 5.34% | 5.36% | 5.39% | $1.99T |
| Mon, Jul 22 | 5.33% | 5.35% | 5.36% | 5.39% | $2.12T |
| Tue, Jul 23 | 5.34% | 5.35% | 5.36% | 5.39% | $2.01T |
| Wed, Jul 24 | 5.34% | 5.35% | 5.36% | 5.39% | $2.08T |
| Thu, Jul 25 | 5.35% | 5.35% | 5.36% | 5.39% | $2.13T |
| Fri, Jul 26 | 5.35% | 5.35% | 5.36% | 5.39% | $2.03T |
| Mon, Jul 29 | 5.33% | 5.35% | 5.36% | 5.39% | $1.98T |
| Tue, Jul 30 | 5.33% | 5.35% | 5.36% | 5.39% | $1.98T |
| Wed, Jul 31 | 5.38% | 5.35% | 5.36% | 5.39% | $2.19T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.