In January 2026, the overnight Secured Overnight Financing Rate (SOFR) averaged 3.66%, ranging from 3.63% to 3.75%. The rate on January 30, 2026 was 3.68%.
← December 2025All monthsFebruary 2026 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, Jan 2 | 3.75% | 3.77% | 4.00% | 4.19% | $3.51T |
| Mon, Jan 5 | 3.70% | 3.76% | 3.99% | 4.18% | $3.44T |
| Tue, Jan 6 | 3.66% | 3.75% | 3.98% | 4.18% | $3.39T |
| Wed, Jan 7 | 3.65% | 3.74% | 3.98% | 4.18% | $3.27T |
| Thu, Jan 8 | 3.64% | 3.73% | 3.97% | 4.17% | $3.25T |
| Fri, Jan 9 | 3.64% | 3.72% | 3.97% | 4.17% | $3.17T |
| Mon, Jan 12 | 3.64% | 3.71% | 3.95% | 4.16% | $3.13T |
| Tue, Jan 13 | 3.65% | 3.71% | 3.94% | 4.15% | $3.18T |
| Wed, Jan 14 | 3.64% | 3.71% | 3.94% | 4.15% | $3.15T |
| Thu, Jan 15 | 3.66% | 3.70% | 3.93% | 4.15% | $3.20T |
| Fri, Jan 16 | 3.65% | 3.70% | 3.92% | 4.14% | $3.16T |
| Tue, Jan 20 | 3.64% | 3.70% | 3.90% | 4.13% | $3.16T |
| Wed, Jan 21 | 3.63% | 3.70% | 3.89% | 4.12% | $3.09T |
| Thu, Jan 22 | 3.64% | 3.70% | 3.89% | 4.12% | $3.12T |
| Fri, Jan 23 | 3.65% | 3.70% | 3.88% | 4.12% | $3.14T |
| Mon, Jan 26 | 3.66% | 3.69% | 3.86% | 4.10% | $3.14T |
| Tue, Jan 27 | 3.66% | 3.69% | 3.85% | 4.10% | $3.15T |
| Wed, Jan 28 | 3.64% | 3.69% | 3.85% | 4.10% | $3.15T |
| Thu, Jan 29 | 3.65% | 3.68% | 3.84% | 4.09% | $3.17T |
| Fri, Jan 30 | 3.68% | 3.68% | 3.84% | 4.09% | $3.27T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.