In May 2026, the overnight Secured Overnight Financing Rate (SOFR) averaged 3.59%, ranging from 3.50% to 3.64%. The rate on May 29, 2026 was 3.63%.
← April 2026All monthsJune 2026 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, May 1 | 3.64% | 3.65% | 3.67% | 3.77% | $3.15T |
| Mon, May 4 | 3.63% | 3.65% | 3.67% | 3.76% | $3.11T |
| Tue, May 5 | 3.62% | 3.65% | 3.67% | 3.76% | $3.15T |
| Wed, May 6 | 3.61% | 3.64% | 3.67% | 3.75% | $3.13T |
| Thu, May 7 | 3.60% | 3.64% | 3.67% | 3.75% | $3.11T |
| Fri, May 8 | 3.60% | 3.64% | 3.67% | 3.75% | $3.09T |
| Mon, May 11 | 3.60% | 3.64% | 3.66% | 3.75% | $3.09T |
| Tue, May 12 | 3.60% | 3.64% | 3.66% | 3.74% | $3.10T |
| Wed, May 13 | 3.59% | 3.64% | 3.66% | 3.74% | $3.12T |
| Thu, May 14 | 3.56% | 3.64% | 3.66% | 3.74% | $3.12T |
| Fri, May 15 | 3.55% | 3.64% | 3.66% | 3.74% | $3.16T |
| Mon, May 18 | 3.53% | 3.63% | 3.66% | 3.73% | $3.16T |
| Tue, May 19 | 3.51% | 3.62% | 3.66% | 3.73% | $3.11T |
| Wed, May 20 | 3.50% | 3.62% | 3.65% | 3.73% | $3.08T |
| Thu, May 21 | 3.51% | 3.61% | 3.65% | 3.72% | $3.08T |
| Fri, May 22 | 3.55% | 3.61% | 3.65% | 3.72% | $3.08T |
| Tue, May 26 | 3.63% | 3.59% | 3.64% | 3.71% | $3.13T |
| Wed, May 27 | 3.63% | 3.59% | 3.64% | 3.71% | $3.18T |
| Thu, May 28 | 3.62% | 3.59% | 3.64% | 3.71% | $3.14T |
| Fri, May 29 | 3.63% | 3.59% | 3.64% | 3.70% | $3.20T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.