In February 2026, the overnight Secured Overnight Financing Rate (SOFR) averaged 3.67%, ranging from 3.63% to 3.73%. The rate on February 27, 2026 was 3.68%.
← January 2026All monthsMarch 2026 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Feb 2 | 3.69% | 3.66% | 3.82% | 4.08% | $3.31T |
| Tue, Feb 3 | 3.69% | 3.66% | 3.81% | 4.07% | $3.27T |
| Wed, Feb 4 | 3.65% | 3.66% | 3.81% | 4.07% | $3.31T |
| Thu, Feb 5 | 3.65% | 3.66% | 3.81% | 4.07% | $3.23T |
| Fri, Feb 6 | 3.64% | 3.66% | 3.81% | 4.06% | $3.19T |
| Mon, Feb 9 | 3.63% | 3.66% | 3.80% | 4.05% | $3.13T |
| Tue, Feb 10 | 3.65% | 3.66% | 3.79% | 4.05% | $3.19T |
| Wed, Feb 11 | 3.65% | 3.66% | 3.79% | 4.04% | $3.17T |
| Thu, Feb 12 | 3.65% | 3.66% | 3.78% | 4.04% | $3.21T |
| Fri, Feb 13 | 3.66% | 3.66% | 3.78% | 4.03% | $3.17T |
| Tue, Feb 17 | 3.71% | 3.66% | 3.77% | 4.02% | $3.25T |
| Wed, Feb 18 | 3.73% | 3.66% | 3.77% | 4.02% | $3.26T |
| Thu, Feb 19 | 3.67% | 3.66% | 3.76% | 4.01% | $3.24T |
| Fri, Feb 20 | 3.66% | 3.67% | 3.76% | 4.01% | $3.22T |
| Mon, Feb 23 | 3.66% | 3.67% | 3.75% | 4.00% | $3.20T |
| Tue, Feb 24 | 3.67% | 3.67% | 3.75% | 3.99% | $3.24T |
| Wed, Feb 25 | 3.67% | 3.67% | 3.74% | 3.99% | $3.23T |
| Thu, Feb 26 | 3.67% | 3.67% | 3.74% | 3.98% | $3.26T |
| Fri, Feb 27 | 3.68% | 3.67% | 3.73% | 3.98% | $3.25T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.