In November 2019, the overnight Secured Overnight Financing Rate (SOFR) averaged 1.57%, ranging from 1.54% to 1.65%. The rate on November 29, 2019 was 1.65%.
← October 2019All monthsDecember 2019 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, Nov 1 | 1.58% | — | — | — | $1.12T |
| Mon, Nov 4 | 1.56% | — | — | — | $1.15T |
| Tue, Nov 5 | 1.58% | — | — | — | $1.06T |
| Wed, Nov 6 | 1.57% | — | — | — | $1.08T |
| Thu, Nov 7 | 1.56% | — | — | — | $1.07T |
| Fri, Nov 8 | 1.56% | — | — | — | $1.02T |
| Tue, Nov 12 | 1.57% | — | — | — | $1.06T |
| Wed, Nov 13 | 1.57% | — | — | — | $1.02T |
| Thu, Nov 14 | 1.58% | — | — | — | $1.03T |
| Fri, Nov 15 | 1.59% | — | — | — | $1.05T |
| Mon, Nov 18 | 1.56% | — | — | — | $1.01T |
| Tue, Nov 19 | 1.57% | — | — | — | $1.01T |
| Wed, Nov 20 | 1.57% | — | — | — | $1.00T |
| Thu, Nov 21 | 1.58% | — | — | — | $0.99T |
| Fri, Nov 22 | 1.58% | — | — | — | $1.03T |
| Mon, Nov 25 | 1.56% | — | — | — | $0.99T |
| Tue, Nov 26 | 1.54% | — | — | — | $1.06T |
| Wed, Nov 27 | 1.55% | — | — | — | $1.01T |
| Fri, Nov 29 | 1.65% | — | — | — | $1.00T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.