In February 2019, the overnight Secured Overnight Financing Rate (SOFR) averaged 2.40%, ranging from 2.37% to 2.58%. The rate on February 28, 2019 was 2.58%.
← January 2019All monthsMarch 2019 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Fri, Feb 1 | 2.47% | — | — | — | $0.99T |
| Mon, Feb 4 | 2.40% | — | — | — | $0.96T |
| Tue, Feb 5 | 2.40% | — | — | — | $0.93T |
| Wed, Feb 6 | 2.38% | — | — | — | $0.94T |
| Thu, Feb 7 | 2.38% | — | — | — | $0.92T |
| Fri, Feb 8 | 2.37% | — | — | — | $0.91T |
| Mon, Feb 11 | 2.40% | — | — | — | $0.98T |
| Tue, Feb 12 | 2.39% | — | — | — | $0.92T |
| Wed, Feb 13 | 2.38% | — | — | — | $0.93T |
| Thu, Feb 14 | 2.39% | — | — | — | $0.86T |
| Fri, Feb 15 | 2.43% | — | — | — | $0.91T |
| Tue, Feb 19 | 2.40% | — | — | — | $0.94T |
| Wed, Feb 20 | 2.39% | — | — | — | $0.91T |
| Thu, Feb 21 | 2.39% | — | — | — | $0.89T |
| Fri, Feb 22 | 2.40% | — | — | — | $0.89T |
| Mon, Feb 25 | 2.38% | — | — | — | $0.94T |
| Tue, Feb 26 | 2.38% | — | — | — | $0.92T |
| Wed, Feb 27 | 2.37% | — | — | — | $0.90T |
| Thu, Feb 28 | 2.58% | — | — | — | $1.00T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.