In April 2019, the overnight Secured Overnight Financing Rate (SOFR) averaged 2.48%, ranging from 2.44% to 2.76%. The rate on April 30, 2019 was 2.76%.
← March 2019All monthsMay 2019 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Apr 1 | 2.46% | — | — | — | $0.98T |
| Tue, Apr 2 | 2.46% | — | — | — | $0.98T |
| Wed, Apr 3 | 2.47% | — | — | — | $0.99T |
| Thu, Apr 4 | 2.46% | — | — | — | $1.00T |
| Fri, Apr 5 | 2.46% | — | — | — | $0.98T |
| Mon, Apr 8 | 2.46% | — | — | — | $0.95T |
| Tue, Apr 9 | 2.45% | — | — | — | $0.97T |
| Wed, Apr 10 | 2.45% | — | — | — | $0.94T |
| Thu, Apr 11 | 2.44% | — | — | — | $0.97T |
| Fri, Apr 12 | 2.44% | — | — | — | $0.95T |
| Mon, Apr 15 | 2.47% | — | — | — | $0.97T |
| Tue, Apr 16 | 2.47% | — | — | — | $0.96T |
| Wed, Apr 17 | 2.50% | — | — | — | $0.95T |
| Thu, Apr 18 | 2.50% | — | — | — | $0.98T |
| Mon, Apr 22 | 2.46% | — | — | — | $0.98T |
| Tue, Apr 23 | 2.46% | — | — | — | $0.97T |
| Wed, Apr 24 | 2.44% | — | — | — | $1.02T |
| Thu, Apr 25 | 2.45% | — | — | — | $0.96T |
| Fri, Apr 26 | 2.46% | — | — | — | $0.98T |
| Mon, Apr 29 | 2.48% | — | — | — | $0.97T |
| Tue, Apr 30 | 2.76% | — | — | — | $1.08T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.