In October 2018, the overnight Secured Overnight Financing Rate (SOFR) averaged 2.18%, ranging from 2.15% to 2.22%. The rate on October 31, 2018 was 2.22%.
← September 2018All monthsNovember 2018 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Mon, Oct 1 | 2.22% | — | — | — | $0.92T |
| Tue, Oct 2 | 2.20% | — | — | — | $0.86T |
| Wed, Oct 3 | 2.20% | — | — | — | $0.85T |
| Thu, Oct 4 | 2.18% | — | — | — | $0.82T |
| Fri, Oct 5 | 2.16% | — | — | — | $0.87T |
| Tue, Oct 9 | 2.15% | — | — | — | $0.85T |
| Wed, Oct 10 | 2.15% | — | — | — | $0.84T |
| Thu, Oct 11 | 2.17% | — | — | — | $0.84T |
| Fri, Oct 12 | 2.18% | — | — | — | $0.85T |
| Mon, Oct 15 | 2.21% | — | — | — | $0.84T |
| Tue, Oct 16 | 2.18% | — | — | — | $0.82T |
| Wed, Oct 17 | 2.18% | — | — | — | $0.77T |
| Thu, Oct 18 | 2.19% | — | — | — | $0.81T |
| Fri, Oct 19 | 2.19% | — | — | — | $0.79T |
| Mon, Oct 22 | 2.18% | — | — | — | $0.79T |
| Tue, Oct 23 | 2.17% | — | — | — | $0.78T |
| Wed, Oct 24 | 2.18% | — | — | — | $0.83T |
| Thu, Oct 25 | 2.19% | — | — | — | $0.82T |
| Fri, Oct 26 | 2.19% | — | — | — | $0.78T |
| Mon, Oct 29 | 2.18% | — | — | — | $0.81T |
| Tue, Oct 30 | 2.18% | — | — | — | $0.79T |
| Wed, Oct 31 | 2.22% | — | — | — | $0.85T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.