In May 2018, the overnight Secured Overnight Financing Rate (SOFR) averaged 1.73%, ranging from 1.65% to 1.81%. The rate on May 31, 2018 was 1.81%.
← April 2018All monthsJune 2018 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Tue, May 1 | 1.76% | — | — | — | $0.76T |
| Wed, May 2 | 1.75% | — | — | — | $0.75T |
| Thu, May 3 | 1.74% | — | — | — | $0.76T |
| Fri, May 4 | 1.72% | — | — | — | $0.75T |
| Mon, May 7 | 1.71% | — | — | — | $0.76T |
| Tue, May 8 | 1.72% | — | — | — | $0.75T |
| Wed, May 9 | 1.72% | — | — | — | $0.78T |
| Thu, May 10 | 1.73% | — | — | — | $0.74T |
| Fri, May 11 | 1.73% | — | — | — | $0.75T |
| Mon, May 14 | 1.75% | — | — | — | $0.74T |
| Tue, May 15 | 1.79% | — | — | — | $0.77T |
| Wed, May 16 | 1.75% | — | — | — | $0.75T |
| Thu, May 17 | 1.74% | — | — | — | $0.75T |
| Fri, May 18 | 1.73% | — | — | — | $0.75T |
| Mon, May 21 | 1.69% | — | — | — | $0.77T |
| Tue, May 22 | 1.65% | — | — | — | $0.75T |
| Wed, May 23 | 1.67% | — | — | — | $0.73T |
| Thu, May 24 | 1.74% | — | — | — | $0.77T |
| Fri, May 25 | 1.73% | — | — | — | $0.75T |
| Tue, May 29 | 1.72% | — | — | — | $0.80T |
| Wed, May 30 | 1.72% | — | — | — | $0.80T |
| Thu, May 31 | 1.81% | — | — | — | $0.87T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.