In April 2021, the overnight Secured Overnight Financing Rate (SOFR) averaged 0.01%, ranging from 0.01% to 0.01%. The rate on April 30, 2021 was 0.01%.
← March 2021All monthsMay 2021 →
| Date | Overnight SOFR | 30-Day Avg | 90-Day Avg | 180-Day Avg | Volume |
| Thu, Apr 1 | 0.01% | 0.01% | 0.04% | 0.06% | $0.99T |
| Mon, Apr 5 | 0.01% | 0.01% | 0.04% | 0.06% | $0.98T |
| Tue, Apr 6 | 0.01% | 0.01% | 0.04% | 0.06% | $0.98T |
| Wed, Apr 7 | 0.01% | 0.01% | 0.04% | 0.06% | $0.92T |
| Thu, Apr 8 | 0.01% | 0.01% | 0.03% | 0.06% | $0.90T |
| Fri, Apr 9 | 0.01% | 0.01% | 0.03% | 0.06% | $0.87T |
| Mon, Apr 12 | 0.01% | 0.01% | 0.03% | 0.06% | $0.86T |
| Tue, Apr 13 | 0.01% | 0.01% | 0.03% | 0.06% | $0.89T |
| Wed, Apr 14 | 0.01% | 0.01% | 0.03% | 0.06% | $0.88T |
| Thu, Apr 15 | 0.01% | 0.01% | 0.03% | 0.06% | $0.93T |
| Fri, Apr 16 | 0.01% | 0.01% | 0.03% | 0.06% | $0.91T |
| Mon, Apr 19 | 0.01% | 0.01% | 0.03% | 0.06% | $0.92T |
| Tue, Apr 20 | 0.01% | 0.01% | 0.03% | 0.05% | $0.90T |
| Wed, Apr 21 | 0.01% | 0.01% | 0.02% | 0.05% | $0.88T |
| Thu, Apr 22 | 0.01% | 0.01% | 0.02% | 0.05% | $0.87T |
| Fri, Apr 23 | 0.01% | 0.01% | 0.02% | 0.05% | $0.87T |
| Mon, Apr 26 | 0.01% | 0.01% | 0.02% | 0.05% | $0.88T |
| Tue, Apr 27 | 0.01% | 0.01% | 0.02% | 0.05% | $0.88T |
| Wed, Apr 28 | 0.01% | 0.01% | 0.02% | 0.05% | $0.85T |
| Thu, Apr 29 | 0.01% | 0.01% | 0.02% | 0.05% | $0.84T |
| Fri, Apr 30 | 0.01% | 0.01% | 0.02% | 0.05% | $0.92T |
SOFR is the Secured Overnight Financing Rate, published every U.S. business day by the New York Federal Reserve. See the current SOFR rate, or download the latest 30-day data as CSV.
Use of any data published by the New York Fed is subject to their Terms of Use for Select Rate Data. New York Fed has no liability for your use.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.